Parish | Parish Priest | Curate | Post town |
Mullingar | Cantwell, | Savage, | Mullingar |
Mullingar | John, Rev. Dr. | James | Mullingar |
Mullingar | Cantwell, John, Rev. Dr. | Masterson, Ber. | Mullingar |
Mullingar | Cantwell, John, Rev. Dr. | M’Alroy, Matt. | Mullingar |
Ardcath | Cantwell, John, Rev. Dr. | Nicolls, John | Garristown |
Athboy | Langan, John | Langan, Thos. | Athboy |
Ballymore | Rickard, James | Dillon, James | Ballymore |
Ballymore | Coffey, Eugene | O’Brien, W., Ad. | Ballymore |
Ballymore | Coffey, Eugene | Egan, Michael | Ballymore |
Ballyver | Coffey, Eugene | Beggan, Patrick | Athboy |
Batterstown | O’Reilly, Robert | None listed | Maynooth |
Blacklion | Masterson, John | Mathews, Wm. | Slane |
Bohermeen | Sheridan, James | Gibney, Patrick | Navan |
Boughilnabrackey | O’Reilly, Ter. | Fullam, John | Kinnegad |
Carlanstown | Duffey, Edward | Carey, Edward | Kells |
Carnaross | Ward, Laurence | None listed | Kells |
Castlepollard | Sheridan, John | None listed | Castlepollard |
Castlepollard | Vacant | Kielly, Pat., Ad. | Castlepollard |
Castlepollard | Vacant | Stein, ?? | Castlepollard |
Castletown | Vacant | Flood, Bernard | Nobber |
Castletown-delvin | Carty, Hugh | Daly, John | Castletowndelv. |
Castletown-geoghegan | Fitzgerald, Jos. | Bermingham, T. | Castletowngeoghegan |
Churchtown | Byrne, Patrick | Murray, Michl. | Mullingar |
Clara | Maguire, Andw. | None listed | Clara |
Clonmellon | Barry, Patrick | Guinan, Thos. | Clonmellon |
Courtown | Dowling, James | Mullen, Robert | Kells |
Curraha | Kiernan, Patrick | None listed | Ashbourne |
Drogheda, St. Mary’s | Gough, Patrick | None listed | Drogheda |
Drogheda, St. Mary’s | Donnollan, Jas. | Sheridan, Edw. | Drogheda |
Drumcondra | Donnollan, Jas. | Murphy, Wm. | Ardee |
Drumraney | O’Brien, Edwd | M’Glew, John | Moate |
Duleek | Malinn, Patrick | None listed | Duleek |
Duleek | Hanlon, Matth. | Mathews, Thos. | Duleek |
Dunboyne | Hanlon, Matth. | Blake, Richard | Clonee |
Dunderry | Grennan, Wm. | Dignan, Simon | Bec.Cot. Navan |
Dunshaughlin | O’Reilly, Ter. | Lynch, John | Dunshaughlin |
Eglish | Leonard, T. V. Rev. | Magrane, Chris. | Frankford |
Fore | Murtagh, Waltr. | Wheeler, James | Collinstown |
Frankford | Coghlan, Michael | Claffy, Peter | Frankford |
Grangegeith | Lynch, Walter | O’Reilly, Peter | Slane |
Johnstown | Finnegan, Thos. | None listed | Navan |
Kells | Reid, Thomas | Gogarty, John | Kells |
Kells | M’Evoy, N., V. Rev., Ad. | Geoghegan, M. | Kells |
Kilbarry | M’Evoy, N., V. Rev., Ad. | Kelly, John | Navan |
Kilbeggan | Kelsh, Matthew | None listed | Kilbeggan |
Kilbride | Pierce, Mathew | Seery, Edward | Mountnugent |
Kildalkey | Fullam, Mat. | M’Carty, Thos. | Athboy |
Killina or Rahan | Meighan, Thos. | None listed | Tullamore |
Killina or Rahan | Cunningham, L. | Robbins, Garrt. | Tullamore |
Killucan | Cunningham, L. | Lynch, Mat. | Killucan |
Kilmesson | O’Rorke, Eug. | Colgan, Pat | Dunshaughlin |
Kingscourt | Dunne, Thomas | None listed | Kingscourt |
Kingscourt | Duffe, P. | Timmon, Ter. | Kingscourt |
Kinnegad | Duffe, P. | O’Sullivan, ?? | Kinnegad |
Kilskyre | M’Alroy, Andw. | Kerrigan, Jn. | Crosskiel |
Lobinstown | Kelly, Patrick | Murray, James | Ardee |
Longwood | Gaughran, Jas. | Dunne, Patrick | Clonard |
Miltown | Hackett, John | Lowth, Willm | Ballinacargy |
Moyvore | Coghlan, John | Ham, Peter | Ballymore |
Moynalty | Fox, Thomas | Gray, Joseph | Kells |
Moynalvy | Farrelly, Philip | Guinty, Patrick | Summerhill |
Multifarnham | Flood, Thomas | None listed | Multifarnham |
Navan | Magan, Patrick | None listed | Navan |
Navan | O’Reilly, Eugene, V.Rev., V.G. | Jones, Michael | Navan |
Navan | O’Reilly, Eugene, V.Rev., V.G. | Lynch, Thos. | Navan |
Naughville | O’Reilly, Eugene, V.Rev., V.G. | O’Ferrall, Pat. | Glasson |
Naughville | Kearney, John, V.Rev. | Duffy, Michael | Glasson |
Nobber | Kearney, John, V.Rev. | M’Keon, Laur. | Nobber |
Oldcastle | Halpin, John | Newman, Chris. | Oldcastle |
Rathmolin | Leonard, Geo. | Byrne, Thomas | Enfield |
Ratoath | Ennis, Richard | Gerard, Joseph | Ashbourne |
Rochfordbridge | Sheridan, Pat | Halligan, Pat. | Rochfordbridge |
Rossnaree | Rowan, Michael | Reynolds, Chas. | Drogheda |
Skryne | Walsh, Denis | None listed | Dunshaughlin |
Slane | O’Connor, Pat | Smyth, Laur. | Slane |
Sonna | O’Brien, James | O’Brien, Denis | Ballinacargy |
Summerhill | Mullen, Michael | Colgan, Michael | Summerhill |
Stamullen | Keinan, Mat. | Grogan, John | Balbriggan |
Tubber | Nowlan, Pat. | Braguy, Joseph | Moate |
Tubber | O’Loughlin, Jn. | Hope, Michael | Moate |
Trim | O’Loughlin, Jn. | Condron, Jos. | Trim |
Trim | O’Connell, Jn., V.Rev. | M’Culloch, Ts. | Trim |
Tullamore | O’Connell, Jn., V.Rev. | Moore, Nichls. | Tullamore |
Tullamore | O’Rafferty, Jn., V.Rev., V.G. | Devine, Ter. | Tullamore |
Tullamore | O’Rafferty, Jn., V.Rev., V.G. | Callary, Philip | Tullamore |
Turbotstown | O’Rafferty, Jn., V.Rev., V.G. | Keegan, James | Castlepollard |
Turin | Leavy, John | Fagan, Wm. | Mullingar |
Meath Diocese 1846
Right Rev. Dr. John Cantwell, Bishop, Mullingar
Diocesan Seminary, Navan.
Under the patronage and inspection of Right Rev. Dr. Cantwell.
Principal: Rev. Nicholas Power
Professors: Rev. Ed. Flynn, Rev. Ptk. Horan, Rev. Eu. O’Connell
Franciscan Convent, Multifarnham
Rev. Mr. Conway, Rev. Mr. Newman
Carmellite Convent, Moate.
Rev. Mr. O’Flynn; Rev. Mr. O’Connor
Convent of Mercy, Tullamore
Under the direction of V.Rev. Dr. O’Rafferty, stands on the sth. Bank of the R. Canal, and on the north side of the town; on the west end of the convent is a female school under the care of the religious ladies.
Superioress: Mrs. Doyle
Loretto House, Navan – founded from Loretto House, Rathfarnham.
Professed religious: 10; Novices: 6; Boarders: 40; Poor Children: 300;
Superioress: Mrs. Finn;
Chaplain: Rev. N. Power
Presentation Convent, Mullingar
Superioress: Mrs. Nugent
Presentation Convent, Rahan (p.t. Tullamore)
Superioress: Mrs. Bigger
Total: Bishop 1; Parish Priests: 67; Curates: 74; Chapels: 142; College: 1; Convents: 2; Nunneries: 4.
Back to top – Index to all Dioceses, 1836 – Index to all Dioceses, 1846
Parishes for which records exist and the county or counties covered
Ardcath Meath
Athboy Meath
Ballinabrackey Meath & Offaly
Ballinacargy Westmeath
Ballivor & Kildalkey Meath
Ballymore Westmeath
Batterstown Meath
Beaupark (Blacklion) Meath
Bohermeen Meath
Carnaross Meath & Cavan
Carolanstown Meath
Castlepollard (Lickblea) Westmeath
Castletown Meath
Castletown-Geoghegan Westmeath
Churchtown (Dysart) Westmeath
Clara & Horseleap Offaly
Clara & Horseleap Westmeath
Clonmellon Meath
Clonmellon Westmeath
Collinstown Westmeath
Curraha Meath
Delvin Westmeath
Drumconrath Meath
Drumraney Longford & Westmeath
Duleek Meath
Dunboyne Meath
Dunderry Meath
Dunshaughlin Meath
Eglish Offaly
Enniskeen Meath
Johnstown Meath
Kells Meath
Kilbeggan Westmeath
Kilbride Meath & Cavan
Kilkenny West Westmeath
Killucan Westmeath
Kilmessan & Dunsany Meath
Kilskyre Meath
Kingscourt Cavan
Kinnegad Westmeath
Lobinstown Meath
Longwood Meath
Milltown Westmeath
Moynalty Meath
Moynalvy Meath
Moyvore Westmeath & Longford
Mullingar Westmeath
Multyfarnham Westmeath
Navan Meath
Nobber Meath
Oldcastle Meath
Oristown Meath
Rathcore & Rathmolyon Meath
Rathkenny Meath
Ratoath Meath
Rochfortbridge Westmeath
Rosnaree & Donore Meath
Skryne Meath
Slane Meath
St. Mary’s, Drogheda Meath & Louth
Stamullen Meath
Summerhill Meath
Taghmon Westmeath
Trim Meath
Tubber Westmeath
Tullamore Westmeath
Turbotstown Westmeath