This page features free records for St. Mary’s Graveyard, Limerick City, compiled and transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net. Follow this link to browse through photographs of St. Mary’s Graveyard.
Surname | First Name | Address | Death | Age |
Brady | Deborah | 1922 | ||
Brady | ||||
Cabbett | Edward | |||
Cabbett | Emily | 29/08/1914 | 74 | |
Crawford | Andrew | 13/09/1911 | 70 | |
Crawford | Hester Jane | 01/01/1983 | ||
Crawford | Jane | Roxboro Castle | 17/03/1935 | |
Crawford | ||||
Crawford | ||||
Crawford | ||||
Ferguson | George | 06/10/1921 | ||
Ferguson | ||||
Gabbett | ||||
Geough | ||||
Goodbody | James Perry | Summerville | 21/03/1952 | 75 |
Goodbody | Jane Frances | 11/11/1968 | 85 | |
Goodbody | ||||
Goodbody | ||||
Hackett | ||||
Harding | Arthur John Norris | 1 | ||
Harding | Maria | 20/04/1938 | ||
Harding | Thomas | Yewfort | 22/10/1926 | |
Harding | ||||
Harriet | Helen | |||
Hassett | Thomas | |||
Hassett | ||||
Hassett (nee) Baldwin | Alice | 16/09/1927 | ||
Hawker | Eileen | 20/12/1958 | ||
Hawker | Emmeline | 13/07/1946 | ||
Hawker | Jane Emmeline | 19/08/1924 | 82 | |
Hawker | Susan Alice | 10/02/1935 | ||
Hawker | ||||
Hawkins | Betsy | 21/04/1916 | 52 | |
Hawkins | Henry | 12/05/1921 | ||
Hawkins | ||||
Ievers | ||||
Jeffcott | Daisy | 18/06/1921 | 2 | |
Jeffcott | ||||
Kelly | ||||
Kennedy | Charlotte Helen | 18/04/1927 | ||
Kennedy | Ina | 17/01/1924 | ||
Kennedy | ||||
Kermode | ||||
Kinsman | ||||
Luther | ||||
Morley | Lewis | 29/12/1921 | 46 | |
Morley | ||||
Norris | ||||
Norton | ||||
Owens | Charles Arnold | 10/01/1917 | ||
Owens | Elizabeth Sarah | 1952 | 32 | |
Owens | William | |||
Owens | William Henry | 02/05/1918 | 46 | |
Owens | ||||
Pheeps | ||||
Sandes | ||||
Scales | Catherine | 05/07/1945 | ||
Scales | Edward | 17/01/1933 | ||
Scales | Edward | 12/04/1982 | ||
Scales | Isobel | 26/12/1920 | ||
Scales | Nathaniel | 08/11/1990 | 83 | |
Scales | ||||
Shaw | Alec | 28/11/1923 | ||
Shaw | Alfred | 14/03/1936 | ||
Shaw | Aphra | 07/08/1972 | ||
Shaw | Eric R. | 04/01/1973 | ||
Shaw | George | 12/08/1928 | ||
Shaw | ||||
Shaw (nee) Russell | Eleanor | 14/12/1948 | ||
Smyth | ||||
Stokes | Georgina Mary | 09/03/1996 | ||
Stokes | William Lamb | 18/04/1910 | 59 | |
Stokes | William Wallace | 17/05/1974 | 67 | |
Stokes | ||||
Thompson | ||||
Welply | ||||
White | Doris | 10/08/1987 | ||
White | Frederick | |||
White | ||||
Whittaker |