This page features free records for Stradbally COI Graveyard, Co. Laois, transcribed by Dr. Jane Lyons and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age |
Adelaide | Elizabeth | |||
Armstrong | Caroline Edith Eugenie | 08/03/1866 | 4 | |
Armstrong | Charlotte Elizabeth | 26/01/1917 | 68 | |
Armstrong | Revd. Robert | 15/08/1902 | 60 | |
Bond | Ann | 1914 | 87 | |
Bond | Edward | 1862 | ||
Bond | Frances Mary | 1958 | 88 | |
Bond | Maria | 1862 | 5 | |
Bond | Olive | 31/05/1996 | 77 | |
Bond | Richard Henry | 1986 | 75 | |
Bond | Thomas Henry | Garrymaddock | 1938 | |
Boyd | Samuel J. | 14/07/1916 | ||
Boyd | William John | 26/11/1927 | 76 | |
Buchanan | Mary | 07/03/1747 | 74 | |
Cole | Anne Elizabeth | 30/01/1935 | 85 | |
Cole | Edward William | 20/03/1953 | 74 | |
Cole | Margaret | 13/04/1969 | ||
Cole | Thomas | Ballinteskin | 09/07/1918 | 73 |
Colton | Edward John | Court Square, Stradbally | 01/08/1995 | 82 |
Colton | Elizabeth Frances | 28/04/1930 | 20 | |
Colton | Judith | 21/10/1938 | 76 | |
Colton | William | 17/07/1964 | 86 | |
Colton | William | 18/01/1980 | 67 | |
Condel | Annie | 14/04/1982 | ||
Condel | Arthur Knowle | 07/08/1874 | 51 | |
Condel | Deborah | |||
Condel | Robert | Moatefield, Athy | 22/01/1962 | 70 |
Condel | Robert | 24/01/1920 | ||
Crowther | Mary Ann | 20/11/1948 | 63 | |
Dixon | George | 29/09/1919 | 85 | |
Dixon | George | 25/02/1918 | 51 | |
Dixon | Joseph | 1871 | 64 | |
Dixon | Mary | Stradbally | 12/04/1911 | 71 |
Dixon | Mary | 1871 | 67 | |
Dobbin | Charles Arthur | 21/03/1997 | 80 | |
Doyle (nee) Sweetman | Margaret | 29/09/1793 | 39 | |
Galagan | Charles | 1761 | ||
Galagan | M. | 1778 | 60 | |
Gilbert | Harriett | 19/12/1937 | ||
Gilbert | Mary | 30/11/1957 | ||
Gilbert | Robert S. | 19/07/1941 | ||
Gurd | Anna | 17/12/1848 | 8 | |
Gurd | Deborah (Debbie) | 04/12/1926 | 3 | |
Gurd | Eliza | 02/09/1878 | 63 | |
Gurd | Elizabeth Mary | 05/01/1943 | ||
Gurd | Matilda | 25/03/1922 | ||
Gurd | Rebecca | 186? | ||
Gurd | William | Rathmore | 12/05/1875 | 70 |
Gurd | William | 1898 | 38 | |
Hendy | Isabella | 29/11/1935 | 53 | |
Hendy | James | 07/11/1979 | ||
Hendy | Susan | 10/09/1956 | ||
Hendy | William Francis | Raheenduff | 12/05/1941 | 65 |
Henesy | W. | 26/05/176? | 17 | |
Kelly | John | 1780 | 50 | |
Kenna | Mary | 23/08/1771 | 32 | |
Kingston | Edward | 25/12/1957 | ||
Kingston | William | 03/09/1991 | ||
Kingston (nee) Gilbert | Sophie | 28/07/1986 | ||
Kirk | John William | County Durham | 26/03/1908 | 67 |
Moor | Eleanor | 06/06/1844 | 23 | |
Moor | James | |||
Moor | John | |||
Moor | Patrick | 01/11/1781 | 50 | |
Moor | Patrick | |||
Moor | William | 21/04/1805 | 67 | |
Moore | Joseph | 18/02/1771 | 53 | |
Pratt | Margaret | |||
Ross | Albert Ernest | 07/03/1957 | 81 | |
Ross | Eileen M. | 27/04/1926 | 94 | |
Ross | Frances | 12/04/1919 | 78 | |
Ross | George | 1916 | 78 | |
Ross | George Trevor | 19/08/1925 | 50 | |
Ross | Mrs. Eva Marion | 31/12/1936 | 83 | |
Ryan (nee) Gilbert | Sarah A. | 24/09/1972 | ||
Salter | Alfred | 21/11/1883 | 36 | |
Salter | Charlotte | 02/05/1928 | 80 | |
Salter | James | 12/08/1911 | 72 | |
Salter | Jane | 14/04/1919 | 78 | |
Salter | John | Park House | 13/01/1891 | 82 |
Salter | Wilhmina | 06/07/1859 | ||
Salter | Infant | |||
Salter | Infant | |||
Salter | Infant | |||
Salter | Infant | |||
Shortall | John | Aughmaddock | 14/04/1882 | 60 |
Shortil | Patrick | 06/06/1797 | 48 | |
Simpson | Alexander (Alex) | 02/10/1976 | ||
Simpson | Frances Alice | 29/07/1966 | ||
Stuart | Alexander George | Stradbally | 1942 | 74 |
Stuart | Bessie | 11/12/1914 | 88 | |
Stuart | Gertrude | 24/02/1910 | 33 | |
Stuart | Henry Edward | 18/10/1906 | 71 | |
Stuart | S. E. Gertrude | 19/12/1937 | 68 | |
Sweetman | Ellen | Stradbally | 04/02/1855 | 70 |
Sweetman | Elza | |||
Sweetman | James | 18/05/1837 | 78 | |
Sweetman | Maria | 27/09/18?? | 26 | |
Sweetman | Mary | 24/08/1792 | 65 | |
Sweetman | 29/09/1838 | 17 | ||
Sweetman (nee) Graves | Anne | 02/12/1794 | 37 | |
Wheeler | Gertrude Emily | 23/10/1978 | 83 | |
Wilson | Geoffrey | Stradbally Rectory | 24/05/1929 | 5 |
Young | Jane | 09/07/1870 | 74 | |
Young | Jane Agnes Emily | 12/08/1927 | 59 | |
Young | John | Brockley Park, Queen’s County | 25/11/1869 | 80 |
Young | John William | 22/03/1945 | 84 | |
Young | Margaret Emily | 12/10/1913 | 83 | |
Young | Wm. | Brockley Park, Queen’s County | 14/04/1910 | 79 |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions