Surname | Child | Father | Mother | Mother’s Surname | Date | Year | From |
Barron | Patrick | James | Mary | Green | March 9th | 1845 | Ballyadams |
Br?ien or Brun | Bridget | Patt | Elizabeth | Conron | 23-Jan | 1820 | Boly |
Bracken | James | John | Margaret | Moore | 25-Feb | 1820 | Shanrath |
Brennan | Catharine | Murtha | Elizabeth | Keeffe | 22-Jan | 1820 | Wolfhill |
Brennan | Elizabeth | Denis | Mary | Bryan | 29-Jan | 1820 | Wolfhill |
Brennan | Edward | John | Anne | Reddy | 16-Feb | 1820 | Boly |
Brennan | James | John | Anne | Whelan | 11-Aug | 1820 | Slatt |
Brennan | William | James | Catharine | 12-Dec | 1820 | Doonanhill | |
Brennan | John | John | Mary | Dunne | Feb 15th | 1845 | Wol?field |
Brown | Edward | Daniel | Mary | Whelan | March 16th | 1845 | Tullymoy |
Byrne | Michael | John | Catharine | Hurley | 10-Nov | 1820 | Rathgilbert |
Callahan | Jane | Martin | Mary | Horan | Feb 23rd | 1845 | Rathgilbert |
Campion | Catherine | William | Elizabeth | Kavanagh | March 2nd | 1845 | Modubeg |
Campion | Anne | Pat | Mary | Carey | March 5th | 1845 | Slatt |
Carbery | Maurice | John | Catharine | Lawler | 11-May | 1820 | Ballintubber |
Carrole | John | John | Elizabeth | Mulhall | April 6th | 1845 | Kellystown |
Carroll | Patt | James | Honora | Dowling | 15-Feb | 1820 | Shanrath |
Carroll | John | John | Elizabeth | Mulhall | 06-Apr | 1845 | Kellystown |
Conlon | Maurice | Michael | Mary | Campion | 20-Dec | 1820 | Wolfhill |
Conran | Michael | Mark | Margaret | Usher | 05-Jun | 1820 | Cobbes Castle |
Conway | Bridget | Patrick | Mary | Purcell | 24-Feb | 1820 | Doonane |
Cushon | Michael | Thomas | Judith | Moran | 03-Jun | 1820 | Pimlico |
Cushon | Nichs | Thos | Judy | Moran | 20-Sep | 1820 | Rathgilbert |
Dayly | Gerald | Michael | Mary | Hosey | 01-Oct | 1820 | Ballintubber |
Delaney | Margaret | Wm | Margaret | McDonnell | 21-Feb | 1820 | Slat |
Doogan | Mary | James | Mary | Kerevick | 19-Jul | 1820 | Slatt |
Dordin | Daniel | Denis | Julia | Allen | March 30th | 1845 | Rathgilbert |
Dowling | John | James | Mary | Fleming | 06-Apr | 1820 | Slat |
Dowling | Mary | Waltham | Mary | Byrne | 27-Apr | 1820 | Inch |
Dowling | John | Daniel | Catharine | Kavanagh | 27-Oct | 1820 | Loughglass |
Doyle | Mary | Michael | Catharine | Timoney | 30-Apr | 1820 | Mullinroe |
Dunne | Mary | Martin | Bridget | Fleming | 06-May | 1820 | Loggacurran |
Dunne | Catharine | William | Mary | Connell | 08-Jun | 1820 | Ballyadams |
Dunne | Mary | William | Anne | Kilbride | 07-Jul | 1820 | Ballyadams |
Dunne | Serah | Patrick | Ellen | McDonnell | 03-Aug | 1820 | Ballyadams |
Dunne | Patrick | Michael | Catharine | S?hines | 30-Oct | 1820 | Ballyadams |
Dunne | Margaret | William | Judith | Kelly | 28-Nov | 1820 | Boly |
Dunne | Mary Anne | William | Mary | McDonnell | March 30th | 1845 | Loughglass |
Fennell | James | John | Anne | Fennell | April 26th | 1845 | Cranagh |
Fennell | James | James | Anne | Fennell | 26-Apr | 1845 | Cranagh |
Fingleton | Anne | John | Anne | McDonnell | April 20th | 1845 | Ballyadams |
Fingleton | Anne | John | Anne | McDonnell | 26-Apr | 1845 | Ballyadams |
Fitzpatrick | John | Michael | Mary | Hosey | 07-Dec | 1820 | Slatt |
Fleming | John | James | Mary | Brophy | 08-Apr | 1820 | Slat |
Fleming | Andrew | James | Jane | Brophy | July | 1820 | Slatt |
Fleming | Anne | Timothy | Margaret | Green | March 16th | 1845 | Ballyadams |
Fox | Michael | Michael | Mary | Langton | Feb 15th | 1845 | Kilnagard |
Galbraith | James | James | Catharine | Dollard | 25-Feb | 1820 | Shanrath |
Golden | John | John | Bridget | Mahon | 19-Jul | 1820 | Slatt |
Grant | Michael | Michael | Mary | Healy | April 20th | 1845 | Slatt |
Grant | Michael | Michael | Mary | Healy | 20-Apr | 1845 | Slatt |
Green | Honora | Richard | Catharine | Bayly | 11-Jan | 1820 | Ballyadams |
Grun or Green | Margaret | John | Margaret | ?Fanning | 26-Mar | 1820 | Ballyadams |
Hamilton | Mary | Andrew | Mary | Young | 05-Mar | 1820 | page damaged |
Hart | Nicholas | John | Bridget | Headon | 13-Mar | 1820 | Ballyadams |
Harty | Mary | Patt | Mary | Walsh | 28-Mar | 1820 | Rathgilbert |
Haughton | John | Joseph | Anne | Byrne | 04-Feb | 1820 | Boly |
Headon | Elizabeth | Hugh | Margaret | Kelly | 20-Aug | 1820 | Rathmore |
Heinigan | Elizabeth | John | Anne | Neile | 1845 | Ballintubred | |
Hughes | Richard | Waltham | Serah | Regan | 25-Apr | 1820 | Ballintubber |
Hughes | Patrick | John | Mary | Whelan | 23-Dec | 1820 | Shanrath |
Hughes | James (illegtimate) | Morgan | Betty | Gates | March 24th | 1845 | Kellystown |
Hurley | Catherine | William | Mary | ?McHue, Bridget | Feb 9th | 1845 | Ballyadams |
Kealy | John | James | Margaret | Kenna | 01-Feb | 1820 | Kilnabeha |
Keegan | Honora | Peter | Honora | Brennan | 03-Jan | 1820 | Corbally |
Keegan | Murtha | Mathias | Mary | Whelan | 26-Jul | 1820 | Boly |
Keegan | John | Michael | Mary | McDonnell | 30-Nov | 1820 | Boly |
Kelly | Edward | Loughlin | Mary | Kenna | 18-Jan | 1820 | Loggacurran |
Kelly | Mary | Edward | Mary | Kenna | 04-Apr | 1820 | Rathgilbert |
Kelly | Bridget | Edward | Mary | Kenna | 14-Nov | 1820 | Rathgilbert |
Kelly | John | Patrick | Judith | Byrne | April 27th | 1845 | Ballyadams |
Kelly | Patrick | Martin | Anastasia | Lawler | Feb 16th | 1845 | Crossroads |
Kelly | Anne | James | Mary | Doyle | Feb 9th | 1845 | ?Uodubeale |
Kelly | John | Patrick | Judith | Byrne | 27-Apr | 1845 | Ballyadams |
Kennedy | Denis | Edward | Catherine | Murphy | March 7th | 1845 | Mullamone |
Kerevick | Margaret | John | Bridget | Brien | 16-Jul | 1820 | Slatt |
Kirwan | Nicholas | Patrick | Margaret | Donahue | April 27th | 1845 | Cranagh |
Kirwan | M Nicholas | Patrick | Margaret | Donahue | 27-Apr | 1845 | Cranagh |
Knowls | Margaret | William | Anne | Fitzgerald | 11-Mar | 1820 | Cranagh |
Langton | Anne | Patrick | Anne | Fingleton | 13-Dec | 1845 | Tullymoy |
Langton | Bridget | Christopher | Sarah | Brown | 12-Jul | 1846 | Tullymoy |
Langton | Pat | Pat | Mary | Keating | 13-May | 1847 | Coorglass |
Langton | Thomas | Patrick | Mary | McDonnell | 26-Dec | 1847 | Pimlico |
Langton | Bridget | Pat | Mary | McDonnell | 15-Sep | 1850 | Pimlico |
Langton | Edward | Thomas | Jane | Fox | 01-May | 1853 | Crossard |
Langton | Margaret | Pat | Mary | McDonnell | 08-May | 1845 | Pimlico |
Langton | Eugene | Hugh | Bridget | Fleming | 06-Aug | 1855 | Modubeg |
Langton | Hugh | Murtha | Judy | Condran | 02-Jun | 1856 | Modubeg |
Lawler | Edward | Patrick | Mary | Dooly | 29/2 (sic) | 1820 | Shanrath |
Lawler | John | Andrew | Elizabeth | Kelly | 02-May | 1820 | Loggacurran |
Lawler | Mark | Mathew | Catharine | Lawler | 30-Jun | 1820 | Cobbes Castle |
Lea | Margaret | Michael | Mary | Piggot | 05-Mar | 1820 | Fallybeg or Tallybeg |
Lenord | Mary | Patrick | Mary | Doran | 07-Jan | 1820 | Crossard |
Mackey | Mary | Danl | Mary | Spring | 23-Dec | 1820 | Boly |
Maher | John | Hugh | Judith | Cushon | Feb 15th | 1845 | Ballyadams |
Masterson | Margaret | Edward | Margaret | Fennell | March 9th | 1845 | Rathgilbert |
McCue | Anne | John | Mary | Bambrick | 17-Apr | 1820 | Corbally |
McEvoy | Mary | John | Ally | King | 08-Feb | 1820 | Loggacurran |
McEvoy | John | Murtagh | Judith | Doran | 07-Oct | 1820 | Rathmore |
McEvoy | Martin | Patrick | Anne | Neill | April 13th | 1845 | Corbally |
McEvoy | Martin | Patrick | Anne | Neill | 13-Apr | 1845 | Corbally |
McNamara | Thomas | Thomas | Catharine | Brennan | 10-Mar | 1820 | Kellystown |
Mealy | Anne | Thomas | Judith | Cox | 19-Feb | 1820 | Tallybeg |
Moore | Anne | Michael | Mary | Kelly | 07-Mar | 1820 | Boly |
Moore | John | Michael | Mary | Kelly | 27-Dec | 1820 | Boly |
Moore | Catherine | Michael | Margaret | Dowling | March 30th | 1845 | Not given |
Mullin?? | John | Mathew | Honora | Dunne | 20-Apr | 1820 | Ryebush |
Neil | John | Michael | Mary | Gannon | 26-Jan | 1820 | Kellyville |
Neill | Bridget | Henry | Elizabeth | B?run | 07-Feb | 1820 | Clopooke |
Neill | Bridget | Henry | Catharine | Comiford | 17-Mar | 1820 | Loggacurran |
Nolan | ?Darby | Michl | Mary | Bow | c. 5 March | 1820 | page damaged |
Norton | Thomas | Hugh | Catherine | Mac | 01-Jan | 1846 | Modubeg |
Norton | John | Hugh | Catherine | McEvoy | 09-Sep | 1849 | Modubeg |
Price | Margaret | John | Bridget | Kenna | 25-Sep | 1820 | Ballyadams |
Randle | Mary | John | Margaret | Brown | 03-Sep | 1820 | Balinclay |
Ranole | John | Lewis | Bridget | Bambrick | March 30th | 1845 | Tullymoy |
Reddy | Mary | James | Mary | Bambrick | 13-Feb | 1820 | Miltown |
Reddy | Bridget | Pat | Catherine | Kelly | April 26th | 1845 | Boley |
Reddy | Bridget | Pat | Catherine | Kelly | 26-Apr | 1845 | Boley |
Redmond | Anne | William | Mary | Delany | 21-Sep | 1845 | Slatt |
Redmond | Catherine | William | Mary | Delany | 06-Jul | 1851 | Slatt |
Reily | James | John | Bridget | Dunne | 17-Nov | 1820 | Scronscull |
Ridmond | Thomas | James | Catharine | Smyth | 17-Jan | 1820 | Wolfhill |
Riely | Elizabeth | James | Anne | McLoughlin | 02-Mar | 1820 | Cranagh |
Rooin | Pat | James | Mary | Lea | 07-Sep | 1845 | Modubeg |
Sharp | Elizabeth | Michael | Catharine | Brennan | 30-Aug | 1820 | Kellystown |
Shortell | Margaret | William | Mary | Ready | 07-Sep | 1820 | Boly |
Sleator | Bridget | John | Mary | Kelly | April 13th | 1845 | Ballinaclea |
Sleator | Bridget | John | Mary | Kelly | 13-Apr | 1845 | Ballintlea |
Smyth | Patrick | Denis | Elizabeth | Ryan | 26-Jul | 1820 | Wolfhill |
Smyth | Margaret | Denis | Agnes | McEvoy | 14-Aug | 1820 | Maidlaith? |
Spring | Honora | Timothy | Bridget | Reddy | 10-Feb | 1820 | Boly |
Terrett | Timothy | Michael | Elizabeth | Parkington | April 20th | 1845 | Ballintlea |
Terrett | Timothy | Michael | Elizabeth | Parkinson | 20-Apr | 1845 | Ballintlea |
Toole | Patrick | Thomas | Anastasia | Hughes | March 1st | 1845 | Shanrath |
Travers | Catharine | Bernard | Mary | Leasy | 20-Jan | 1820 | Boly |
Troy | Martin | James | Mary | Malone | 03-Feb | 1855 | Luggacurran |
Troy | Mary | James | Margaret | Malone | 02-Jun | 1856 | Luggacurran |
Wall | Mary | John | Anne | Moran | 31-Mar | 1820 | Rathgilbert |
Wallace | Catherine | John | Catherine | Brennan | April 20th | 1845 | Slatt |
Wallace | Catherine | John | Catherine | Brennan | 20-Apr | 1845 | Slatt |
Ward | William | Samuel | Mary | Hughes | April 27th | 1845 | Ballintubrid |
Ward | William | Samuel | Mary | Hughes | 27-Apr | 1845 | Ballintubred |
Whelan | Andrew | William | Margaret | Knowles | 13-Apr | 1820 | Pimlico |
Whelan | Michael | Patt | Mar.. | ? | 20-Apr | 1820 | Ballyadams |
Whelan | William | Patrick | Mary | Morrin | 08-May | 1820 | Boly |
White | Thomas | Pierce | Margaret | Byrne | 28-May | 1820 | Loggacurran |
White | Thos | Pierce | Margaret | Byrne | 14-Sep | 1820 | Loggacurran |
Wright | William | Andrew | Judith | Cushon | 30-Jun | 1820 | Balinclay |
Wright | Judith | Thos | Ellen | Connell | 16-Oct | 1820 | Ballinclay |
Wright | John | Christopher | Mary | Hennessey | Feb 23rd | 1845 | Kellyville |
Wright | James | Peter | Margaret | Salmon | March 2nd | 1845 | Ballintubber |
Tag Archives: Ballyadams
Marriage Records, Ballyadams, Co. Laois, 1844-53
My note for this set of parish records says that the Priest changed at some stage during these records and that there are no records for a year or two.
The names of all the people being married have been indexed, placenames are given. I did not take the names of witnesses. The records are in English.
Ballyadams – Diocese of Kildare & Leighlin. Marriages Jan 12th, 1820 – Nov 24th, 1853
Spellings are as I read them. Names are shortened, if you have a problem with this then please find my page on first names and nicknames on this website
Name | Groom’s Surname | Name | Bride’s Surname | From | Date | Year |
Thos | Al or Mc??Hearn | Catherine | Knowls | Crossard | 10-Feb | 1844 |
Richd | Behan | Catherine | Connor or Scully | Sc..? | 03-Aug | 1862 |
Michael | Blake | Julia Anne | Kinselagh | Fallybeg | 05-Feb | 1849 |
Thomas | Bow | Judith | Mullin | Boley | 09-Apr | 1845 |
Thomas | Bowe | Judith | Mullen | Boley | April 9th | 1845 |
Robert | Brauan | Jean | Kealy | Boly | 19-Feb | 1844 |
Thos | Breen or Brien | Eliza | Morrin | Boley | 21-Jan | 1851 |
Michael | Brennan | Anne | Delaney | Rathgilbert | 16-Apr | 1853 |
James | Brennan | Margt | Coffee | Luggacurran | 02-Jun | 1853 |
Michael | Brennan | Nancy | Donahoe | Miltown | 25-Nov | 1852 |
Michl | Brennan | Eliza | Lee?sh | Kilf?ecle | 24-Nov | 1851 |
Thos | Brennan | Ally | Dooley | Slatt | 12-Feb | 1850 |
Darby | Brennan | Anne | Bambrick | Luggacurran | 29-Nov | 1849 |
Michael | Brennan | Mary | Comerford | Balintuber | 17-Jan | 1845 |
John | Brennan | Margt | Flannagan | Slatt | 13-May | 1845 |
James | Brennan | Mary | Dunne | Luggacurran | 09-May | 1844 |
James | Bruder | Biddy | Mahon | Dunbrin | 31-Jan | 1850 |
John | Brusnan or Brennan | Jean | Kelly | W or M hill | 13-Feb | 1844 |
William | Burnett | Mary | McLoughlin | Balintuber | 17-Jan | 1845 |
Wm | Butler | Dora | McDonnell | Aughadrun | 24-Oct | 1853 |
Wm | Butler | Mary | Sullivan | Croragh? | 19-Nov | 1851 |
Patrick | Casey | Margaret | Brennan | Balintlea | 09-Feb | 1844 |
John | Casey | Ellen | Sleator | ? Maybe W or M Hill | 17-Nov | 1844 |
Pat | Cashon | Sarah | Whelan | Rathgilbert | 07-Feb | 1850 |
Edward | Casy | Mary | Moran | Killeganard | 02-Jul | 1853 |
Thos | Collins | Ellen | Moore | Boley | 29-Nov | 1851 |
Richard | Comerford | Anne | Lacy | Luggacurran | May 1st | 1845 |
Richard | Comerford | Anne | Leacy | Luggacurran | 01-May | 1845 |
Maurice | Conlon | Margt | Moore | Kellystown | 24-Oct | 1844 |
John | Conroy | Betty | Connor | Ballyadams | 17-Jan | 1850 |
Danl | Cormick | Cath | Brennan | Crosard | 29-Aug | 1851 |
Michl | Delany | Honora | Mahar | Killyganard | 19-Feb | 1844 |
William | Dogherty or Dolenty (sic) | Bridget | Carroll | Shonrath? | 19-Feb | 1844 |
Richard | Dolahunty | Cath | Conroy | Shanrath | 20-Feb | 1844 |
John | Donahoe | Mary | Langton | Tulli..? | 01-Sep | 1851 |
John | Doyle | Eliza | McDarby | Rathgilbert | 07-May | 1853 |
John | Du??non | Mary | Neill | Ballintubber | 01-Dec | 1849 |
Denis | Duggan | Anne | Lawler | Shan?rath | 23-Feb | 1851 |
James | Dunne | Catherine | Kane | Ballintlea | April 26th | 1845 |
Christy | Dunne | Catherine | Lawler | Ballintubber | 24-Nov | 1853 |
Denis | Dunne | Bridget | Lawler | Luggacurran | 15-Feb | 1849 |
Jas | Dunne | Cath | Kean | Bahntlia | 26-Apr | 1845 |
Patt | Dwyre | Margt | Ryan | Boley | 23-Jun | 1853 |
Murt | Flanagan | Margt | Holohan | Cranagh | 25-Nov | 1852 |
John | Flanagan | Hanna | Byrne | Boley | 23-Nov | 1848 |
Michl | Fleming | Hariott | Pender | Miltown | 09-Jun | 1852 |
James | Fleming | Bridget | Murphy | M or W. Hill | 29-Apr | 1851 |
James | Fleming | Bridget | Murphy | M or W. Hill | 29-Apr | 1850 |
Edward | G?iven | Jean | Goghegan | Mihill | 03-Feb | 1853 |
Andy | Hamilton | Anne | McEvoy | Corbally | 22-Jan | 1852 |
Patt | Harty | Mary | Hanlon | Ir | 13-Jun | 1853 |
William | Haughton | Mary | Mack | Boly | 12-Jul | 1844 |
John | Highland | Bridget | Bowe | Killeganard | 27-Apr | 1853 |
James | Hughes | Eliza | Dogherty | …..?bush | 11-Jun | 1852 |
John | Hyland | Margt | Bowes | Miltown | 06-May | 1844 |
James | Julian | Anne | McCue | Corbally | 19-Feb | 1849 |
Patrick | Julian?? | Mary | McCue | Corbally | 04-Nov | 1850 |
Thos | Kavanagh | Anne | McLoghlin | Ballintubber | 12-Nov | 1851 |
Edward | Kavanagh | Bridget | Dempsey | Luggacurran | 15-Nov | 1848 |
John | Kealy | Margret | Dunne | Aughadrun | 27-Jan | 1853 |
Martin | Kealy | Ellen | Connell | ?Middle something | 28-Aug | 1849 |
Thos | Kealy | Ellen | Fitzpatrick | W or M hill | 15-Nov | 1844 |
Joseph | Keeffe | Ellen | Kelly | Ballyadams | 20-Sep | 1849 |
Thos | Kehoe | Mary | Knowls | M. Hill | 30-Jul | 1853 |
Tim | Kelly | Anne | Bamrick | Corbally | 02-May | 1852 |
Thos | Kelly | Anne | Mullagan | Mt. ?? | 14-Jan | 1851 |
Michl | Kelly | Mary | Sleator | Kilficle | 29-Nov | 1851 |
Michael | Kelly | Mary | Lyons | Southville | 17-Aug | 1850 |
James | Kelly | Mary | Doyle | ?mid..th.uith | 15-Feb | 1844 |
James | Kenedy | Honora | Moore | Boley | 24-Nov | 1853 |
Danl | Knowls | Maria | Whelan | Corbally | 03-Nov | 1853 |
John | Knowls | Cath | Dunne | Killeganard | 01-Oct | 1852 |
Simon | Knowls | Honora | Roach | Crossard | 19-Feb | 1844 |
Simon | Knowls | Anne | Roach | Crossard | 13-Feb | 1844 |
John | Kugan | Mary | Hughes alias Carrol | Ballylinum | 22-May | 1845 |
Edward | Lalor | Mary | Lalor | Fallybeg | 31-Jan | 1853 |
Edwd | Lalor | Bridget | Morrin | Boly | 05-Oct | 1853 |
Edward | Lalor | MAry | Neill | Ballintubber | 03-Mar | 1851 |
Wm | Larkin | Margaret | Kelly | Luggacurran | 28-Apr | 1853 |
Edward | Lawler | Jane | Knowles | Killeganard | March 31st | 1845 |
Edward | Lawler | Jean | Knowles | Killyganard | 31-Mar | 1845 |
James | Lea | Sarah | Fitzpatrick | ?mid..th.uith | 10-Feb | 1844 |
Jeremiah | Leacy | Elizth | Coffee | Tomaclevin | 05-Feb | 1844 |
Bernard | Loughlin | MArgt | Neill | ?? | 16-Feb | 1844 |
Thos | Lynch | Eliza | ?byrne | Fallybeg | 20-Sep | 1852 |
Hugh | Maher | Judy | Cushon | Ballyadams | 05-Feb | 1844 |
James | Malone | Margt | Foley | Boly | 28-Jul | 1844 |
Patrick | McDonnell | Winifred | Morrissey | Ballyadams | April 3rd | 1845 |
Patrick | McDonnell | Winifred | Morrisy | Ballyadams | 03-Apr | 1845 |
Joseph | McDonnell | Elizth | Moore | Donbrin | 19-Feb | 1844 |
Thos | McEvoy | Eliza | Gorman | Kellyville | 15-Sep | 1861 |
Martin | Moore | Eliza | Hughes | Scron?aioll | 01-Oct | 1853 |
Michl | Moore | Mary | Kelly | Coolrusk | 12-Feb | 1852 |
Martin | Moore | Margt | Shiell | Ballintubber | 30-May | 1852 |
Thos | Moore | Mary | Kealy | Kilnebeha | 11-Nov | 1852 |
William | Moore | Judith | Whelan | W or M hill | 25-Apr | 1844 |
Martin | Mulhall | Maria | Henecy | Rath…? | 09-Aug | 1852 |
Michl | Mullins | Margt | Farrell | Miltown | 23-Feb | 1852 |
Matt | Murphy | Mary | Murphy | Luggacurran | 07-Feb | 1853 |
Edward | Murphy | Eliza | Hovendon | Loughglass | 26-Oct | 1853 |
Richard | Murphy | Mary | Whelan | Balentubber | 23-Nov | 1848 |
Andrew | Murphy | Catharine | McDonnell | Mullaghmore | 15-Feb | 1844 |
James | Neill | Mary | Gra?nts | Crosard | 18-May | 1852 |
Martin | Neill | Mary | Henesy | Augha?miper | 08-Feb | 1849 |
Patrick | Neill | Judith | Kavanagh | Luggacurran | 05-Oct | 1844 |
Thomas | Nolan | Ellen | Dooley | Slatt | 02-Jul | 1849 |
John | O’Bryan | Elizabeth | Finaly | Miltown | 18-Feb | 1844 |
Thos | Rogers | Julia | Ryan | M or W. Hill | 25-Nov | 1851 |
Willm | Sh(?aloon) | Mary | Vicars | Luggacurran | 18-May | 1851 |
John | Simmons | Bridget | Keegan | Boley | 09-Feb | 1850 |
James | Walsh | Catherine | Whelan | Cranagh | May 11th | 1845 |
Denis | Walsh | Cath | Dunne | Aughadrun | 20-Nov | 1851 |
James | Walsh | Catherine | Whelan | Cranagh | 11-May | 1845 |
Peter | Whelan | Bridget | Dunne | ? Maybe W or M Hill | 17-Nov | 1844 |
Thos | Wright | Elly | Randle | Ballintlea | 29-Oct | 1853 |
Baptism Records, Ballyadams, Co. Laois, 1845
I transcribed all the children and parents names in this parish up to April 1845 and then after April, I was just after certain names. At this stage, I can’t remember which ones they were, Langton, Norton and Troy were definitely three of them.
The records are in English. The LDS do not have a copy of this film according to my records. The placename is given. All spellings are as I read them.
Child’s Name | Surname | Father | Mother | Mother’s Surname | Date | Year | From |
Patrick | Barron | James | Mary | Green | March 9th | 1845 | Ballyadams |
John | Brennan | John | Mary | Dunne | Feb 15th | 1845 | Wol?field |
Edward | Brown | Daniel | Mary | Whelan | March 16th | 1845 | Tullymoy |
Jane | Callahan | Martin | Mary | Horan | Feb 23rd | 1845 | Rathgilbert |
Catherine | Campion | William | Elizabeth | Kavanagh | March 2nd | 1845 | Modubeg |
Anne | Campion | Pat | Mary | Carey | March 5th | 1845 | Slatt |
John | Carrole | John | Elizabeth | Mulhall | April 6th | 1845 | Kellystown |
John | Carroll | John | Elizabeth | Mulhall | 06-Apr | 1845 | Kellystown |
Daniel | Dordin | Denis | Julia | Allen | March 30th | 1845 | Rathgilbert |
Mary Anne | Dunne | William | Mary | McDonnell | March 30th | 1845 | Loughglass |
James | Fennell | John | Anne | Fennell | April 26th | 1845 | Cranagh |
James | Fennell | James | Anne | Fennell | 26-Apr | 1845 | Cranagh |
Anne | Fingleton | John | Anne | McDonnell | April 20th | 1845 | Ballyadams |
Anne | Fingleton | John | Anne | McDonnell | 26-Apr | 1845 | Ballyadams |
Anne | Fleming | Timothy | Margaret | Green | March 16th | 1845 | Ballyadams |
Michael | Fox | Michael | Mary | Langton | Feb 15th | 1845 | Kilnagard |
Michael | Grant | Michael | Mary | Healy | April 20th | 1845 | Slatt |
Michael | Grant | Michael | Mary | Healy | 20-Apr | 1845 | Slatt |
Elizabeth | Heinigan | John | Anne | Neile | 1845 | Ballintubred | |
James (illegtimate) | Hughes | Morgan | Betty | Gates | March 24th | 1845 | Kellystown |
Catherine | Hurley | William | Mary | ?McHue, Bridget | Feb 9th | 1845 | Ballyadams |
John | Kelly | Patrick | Judith | Byrne | April 27th | 1845 | Ballyadams |
Patrick | Kelly | Martin | Anastasia | Lawler | Feb 16th | 1845 | Crossroads |
Anne | Kelly | James | Mary | Doyle | Feb 9th | 1845 | ?Uodubeale |
John | Kelly | Patrick | Judith | Byrne | 27-Apr | 1845 | Ballyadams |
Denis | Kennedy | Edward | Catherine | Murphy | March 7th | 1845 | Mullamone |
Nicholas | Kirwan | Patrick | Margaret | Donahue | April 27th | 1845 | Cranagh |
M Nicholas | Kirwan | Patrick | Margaret | Donahue | 27-Apr | 1845 | Cranagh |
Anne | Langton | Patrick | Anne | Fingleton | 13-Dec | 1845 | Tullymoy |
Bridget | Langton | Christopher | Sarah | Brown | 12-Jul | 1846 | Tullymoy |
Pat | Langton | Pat | Mary | Keating | 13-May | 1847 | Coorglass |
Thomas | Langton | Patrick | Mary | McDonnell | 26-Dec | 1847 | Pimlico |
Bridget | Langton | Pat | Mary | McDonnell | 15-Sep | 1850 | Pimlico |
Edward | Langton | Thomas | Jane | Fox | 01-May | 1853 | Crossard |
Margaret | Langton | Pat | Mary | McDonnell | 08-May | 1845 | Pimlico |
Eugene | Langton | Hugh | Bridget | Fleming | 06-Aug | 1855 | Modubeg |
Hugh | Langton | Murtha | Judy | Condran | 02-Jun | 1856 | Modubeg |
John | Maher | Hugh | Judith | Cushon | Feb 15th | 1845 | Ballyadams |
Margaret | Masterson | Edward | Margaret | Fennell | March 9th | 1845 | Rathgilbert |
Martin | McEvoy | Patrick | Anne | Neill | April 13th | 1845 | Corbally |
Martin | McEvoy | Patrick | Anne | Neill | 13-Apr | 1845 | Corbally |
Catherine | Moore | Michael | Margaret | Dowling | March 30th | 1845 | Not given |
Thomas | Norton | Hugh | Catherine | Mac | 01-Jan | 1846 | Modubeg |
John | Norton | Hugh | Catherine | McEvoy | 09-Sep | 1849 | Modubeg |
John | Ranole | Lewis | Bridget | Bambrick | March 30th | 1845 | Tullymoy |
Bridget | Reddy | Pat | Catherine | Kelly | April 26th | 1845 | Boley |
Bridget | Reddy | Pat | Catherine | Kelly | 26-Apr | 1845 | Boley |
Anne | Redmond | William | Mary | Delany | 21-Sep | 1845 | Slatt |
Catherine | Redmond | William | Mary | Delany | 06-Jul | 1851 | Slatt |
Pat | Rooin | James | Mary | Lea | 07-Sep | 1845 | Modubeg |
Bridget | Sleator | John | Mary | Kelly | April 13th | 1845 | Ballinaclea |
Bridget | Sleator | John | Mary | Kelly | 13-Apr | 1845 | Ballintlea |
Timothy | Terrett | Michael | Elizabeth | Parkington | April 20th | 1845 | Ballintlea |
Timothy | Terrett | Michael | Elizabeth | Parkinson | 20-Apr | 1845 | Ballintlea |
Patrick | Toole | Thomas | Anastasia | Hughes | March 1st | 1845 | Shanrath |
Martin | Troy | James | Mary | Malone | 03-Feb | 1855 | Luggacurran |
Mary | Troy | James | Margaret | Malone | 02-Jun | 1856 | Luggacurran |
Catherine | Wallace | John | Catherine | Brennan | April 20th | 1845 | Slatt |
Catherine | Wallace | John | Catherine | Brennan | 20-Apr | 1845 | Slatt |
William | Ward | Samuel | Mary | Hughes | April 27th | 1845 | Ballintubrid |
William | Ward | Samuel | Mary | Hughes | 27-Apr | 1845 | Ballintubred |
John | Wright | Christopher | Mary | Hennessey | Feb 23rd | 1845 | Kellyville |
James | Wright | Peter | Margaret | Salmon | March 2nd | 1845 | Ballintubber |
Baptism Records, Ballyadams, Co. Laois, 1820
The complete set of names for the child and the parents for 1820 have been indexed. Placenames are given in these records. The records are in English
Child’s Name | Surname | Father | Mother | Mother’s Surname | Date | Year | From |
Bridget | Br?ien or Brun | Patt | Elizabeth | Conron | 23-Jan | 1820 | Boly |
James | Bracken | John | Margaret | Moore | 25-Feb | 1820 | Shanrath |
Catharine | Brennan | Murtha | Elizabeth | Keeffe | 22-Jan | 1820 | Wolfhill |
Elizabeth | Brennan | Denis | Mary | Bryan | 29-Jan | 1820 | Wolfhill |
Edward | Brennan | John | Anne | Reddy | 16-Feb | 1820 | Boly |
James | Brennan | John | Anne | Whelan | 11-Aug | 1820 | Slatt |
William | Brennan | James | Catharine | 12-Dec | 1820 | Doonanhill | |
