This page features civil death records for the district of Belfast in Co. Antrim and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.
Name | Year | Quarter | Age |
Alderdice David | 1892 | 3rd | 1 |
Alderdice Emmeline | 1892 | 1st | 3 |
Alpine David | 1874 | – | 36 |
Armstrong Agnes | 1879 | 1st | 32 |
Armstrong Bridget | 1879 | 1st | 0 |
Armstrong Ernest | 1900 | 1st | 0 |
Armstrong Francis | 1879 | 1st | 74 |
Armstrong Howard | 1900 | 1st | 18 |
Armstrong Hugh | 1900 | 1st | 56 |
Armstrong James | 1879 | 1st | 41 |
Armstrong James Alexander | 1900 | 1st | 1 |
Armstrong James Magowan | 1879 | 1st | 0 |
Armstrong Jane | 1900 | 1st | 73 |
Armstrong Jennie | 1900 | 1st | 19 |
Armstrong John | 1879 | 1st | 75 |
Armstrong Margaret | 1879 | 1st | 77 |
Armstrong Margaret | 1900 | 1st | 43 |
Armstrong Samuel | 1900 | 1st | 0 |
Barlow Eliza Jane | 1867 | – | 23 |
Barnes Alfred Harper | 1879 | 1st | 1 |
Barnes John | 1879 | 1st | 73 |
Barnes William John | 1879 | 1st | 0 |
Barnes Winifred | 1879 | 1st | 5 |
Barnet Hannah | 1879 | 1st | 0 |
Barns Margaret | 1879 | 1st | 51 |
Barr (Female) | 1865 | – | 0 |
Blackbourn Mary | 1873 | – | 30 |
Blackburn (Male) | 1873 | – | 0 |
Blackburn Charlotte | 1869 | – | 0 |
Blackburn Isabella | 1870 | – | 2 |
Blackburn James | 1872 | – | 44 |
Blackburn Mary | 1874 | – | 35 |
Blackburn William | 1872 | – | 2 |
Blakley Samuel | 1879 | 1st | 65 |
Bleakley Robert James | 1893 | 1st | 2 |
Briggs Addison | 1879 | 1st | 69 |
Briggs Agnes | 1893 | 2nd | 0 |
Briggs Ellen | 1893 | 4th | 27 |
Briggs Maggie | 1893 | 3rd | 0 |
Briggs Margaret | 1879 | 1st | 70 |
Briggs Mary | 1893 | 2nd | 68 |
Briggs Sarah | 1893 | 3rd | 7 |
Carr Theresa | 1907 | 2nd | 34 |
Cheevers Francis | 1867 | – | 64 |
Conlon Agnes | 1885 | 3rd | 0 |
Conmee Annie | 1885 | 1st | 11 |
Connelly Anne | 1864 | – | 0 |
Cooke Eleanor Harriet | 1890 | 4th | 0 |
Cooke Ethel Margaret | 1899 | 1st | 4 |
Cromie Catherine | 1879 | 1st | 48 |
Cumming Agnes | 1872 | – | 28 |
Cumming Elizabeth | 1872 | – | 62 |
Cummings (Male) | 1872 | – | 0 |
Cummings (Male) | 1872 | – | 0 |
Daniel Agnes | 1868 | – | 0 |
Daniel Ann | 1868 | – | 65 |
Daniel Thomas | 1868 | – | 38 |
Divine Joseph | 1864 | – | 1 |
Doody John | 1864 | – | 61 |
Doran Elizabeth | 1918 | 2nd | 48 |
Drake James | 1864 | – | – |
England James | 1867 | – | 0 |
England Thomas | 1866 | – | 0 |
Gillan Robert | 1869 | – | 9 |
Gillen Rose | 1870 | – | 70 |
Gillun Elizabeth | 1870 | – | 3 |
Halpin Alice Maude | 1870 | – | 1 |
Halpin Johana | 1870 | – | 3 |
Hayes John | 1878 | 3rd | 0 |
Heffron (Female) | 1865 | – | 0 |
Heffron Sarah | 1880 | 2nd | 71 |
Hegarty Alice | 1878 | 3rd | 0 |
Hemphill William | 1865 | – | 6 |
Henby James | 1875 | – | 46 |
Henby Jane | 1875 | – | 42 |
Henby John | 1875 | – | 0 |
Henby Margaret | 1875 | – | 76 |
Henby Mary | 1875 | – | 2 |
Henby Mary | 1875 | – | 2 |
Henby Mary | 1875 | – | 56 |
Henby Mary | 1875 | – | 56 |
Henby Patrick | 1875 | – | 0 |
Henby SAmuel | 1875 | – | 29 |
Henby Sarah | 1875 | – | 1 |
Henby Sarah | 1875 | – | 42 |
Hendar Archibald | 1864 | – | 6 |
Henderson Agnes | 1869 | – | 32 |
Henderson Ann | 1869 | – | 63 |
Henderson Ann | 1875 | – | 0 |
Henderson Catherine | 1875 | – | 9 |
Henderson Eleanor | 1869 | – | 49 |
Henderson Eliza | 1875 | – | 63 |
Henderson Elizabeth | 1869 | – | 2 |
Henderson Isabella | 1869 | – | 1 |
Henderson Margaret | 1869 | – | 63 |
Henderson Margret | 1869 | – | 0 |
Henderson Maria | 1869 | – | 22 |
Henderson Martha | 1869 | – | 11 |
Hendren Robert | 1864 | – | 75 |
Hendrick Henry | 1880 | 2nd | 0 |
Hendrick James | 1880 | 2nd | 0 |
Henery Patrick | 1864 | – | 0 |
Henesey David | 1874 | – | 2 |
Henesey Joseph | 1874 | – | 0 |
Henesey Mary | 1874 | – | 70 |
Henety Frederick Gamble | 1874 | – | 0 |
Heney Ann | 1880 | 2nd | 17 |
Heney Ellen | 1880 | 2nd | 44 |
Heney Joshua | 1865 | – | 0 |
Heney Mary | 1880 | 2nd | 27 |
Heney Patrick John | 1880 | 2nd | 20 |
Henning John | 1865 | – | 5 |
Henon Margaret | 1865 | – | 15 |
Henratty Margaret | 1865 | – | 40 |
Henry Ann | 1874 | – | 60 |
Henry Ann | 1874 | – | 60 |
Henry Arthur | 1865 | – | 41 |
Henry Edward | 1865 | – | 0 |
Henry Eliza | 1864 | – | 66 |
Henry Eliza | 1874 | – | 35 |
Henry Emily Margaret | 1865 | – | 3 |
Henry Emily Margaret | 1865 | – | 3 |
Henry James | 1865 | – | 62 |
Henry John | 1874 | – | 0 |
Henry Joshua | 1865 | – | 0 |
Henry Joshua | 1865 | – | 0 |
Henry Margaret | 1865 | – | 14 |
Henry Martha | 1865 | – | 1 |
Henry Mary | 1865 | – | 63 |
Henry Mary Ann | 1874 | – | 1 |
Henry Patrick John | 1865 | – | 65 |
Henry Sarah | 1865 | – | 18 |
Henry Thomas | 1865 | – | 0 |
Henry William | 1865 | – | 0 |
Henry William | 1865 | – | 35 |
Henry William | 1880 | 2nd | 34 |
Henry William John | 1865 | – | 4 |
Henry William John | 1874 | – | 2 |
Herald Ellen | 1875 | – | 60 |
Herald Margaret | 1875 | – | 61 |
Herald Maryanne | 1874 | – | 0 |
Herdman Agnes | 1865 | – | 71 |
Herdman Agnes | 1865 | – | 85 |
Herdman Alexander Finlay | 1875 | – | 35 |
Herdman Francis | 1880 | 2nd | 37 |
Herdman George Alexander | 1874 | – | 5 |
Herdman Jane | 1875 | – | 0 |
Herdman Rose Ann | 1874 | – | 6 |
Herdman Thomas | 1874 | – | 37 |
Herity Elizabeth | 1874 | – | 4 |
Herlehy James | 1865 | – | 5 |
Hermon John | 1875 | – | 1 |
Heron Catherine Theresa | 1875 | – | 1 |
Heron Minnie | 1880 | 2nd | 9 |
Herriott Margaret | 1880 | 2nd | 0 |
Herris Mary Anne | 1875 | – | 0 |
Herron James | 1875 | – | 56 |
Herron Jane | 1875 | – | 10 |
Herron John | 1875 | – | 4 |
Herron Joseph | 1878 | 3rd | 0 |
Herron Mary | 1875 | – | 2 |
Herron Mary Jane | 1875 | – | 35 |
Herron Mathew | 1875 | – | 66 |
Herst William John | 1875 | – | 7 |
Heslop Jane | 1875 | – | 92 |
Hewitt John | 1878 | 3rd | 55 |
Hewitt Margaret | 1878 | 3rd | 6 |
Heyburn Margaret | 1878 | 3rd | 58 |
Higgins Margaret | 1880 | 2nd | 20 |
Higginson Robert | 1878 | 3rd | 48 |
Highland Eliza | 1866 | – | 50 |
Hill Margaret | 1878 | 3rd | 27 |
Hill Samuel | 1878 | 3rd | 6 |
Hill Samuel | 1878 | 3rd | 10 |
Hill Sarah Jane | 1878 | 3rd | 7 |
Hilland Alice | 1878 | 3rd | 3 |
Hillands Catherine | 1878 | 3rd | 77 |
Hillis John | 1878 | 3rd | 9 |
Hinds Elizabeth | 1878 | 3rd | 67 |
Hinds Emily | 1878 | 3rd | 70 |
Holmes Alexander | 1878 | 3rd | 1 |
Holmes Elizabeth | 1878 | 3rd | 83 |
Howard Jeanie | 1878 | 3rd | 0 |
Jackson Agnes | 1864 | – | 0 |
Jordan Charlotte | 1878 | 3rd | 28 |
Jordan Dinah | 1878 | 3rd | 1 |
Kane Thomas | 1878 | 1st | 22 |
Kavanagh Isabella | 1878 | 4th | 33 |
Kavanagh Joseph Patrick | 1878 | 1st | 7 |
Kavanagh Mary | 1878 | 3rd | 1 |
Kavanagh Patrick | 1878 | 3rd | 64 |
Kearney Agnes | 1878 | 4th | 22 |
Kearney Agnes | 1878 | 1st | 44 |
Kearney Ellen | 1878 | 1st | 53 |
Kearney John | 1878 | 1st | 0 |
Kearney Mary | 1866 | – | 0 |
Kearney Mary | 1866 | – | 32 |
Kearns (Female) | 1866 | – | 0 |
Kearns John | 1865 | – | 0 |
Kearns John | 1866 | – | 0 |
Kearns John | 1878 | 4th | 0 |
Kearns Joseph | 1866 | – | 0 |
Kearns Margaret | 1865 | – | 0 |
Kearns Margaret | 1866 | – | 25 |
Kearns Mary Ann | 1866 | – | 28 |
Kearns Thomas | 1865 | – | 17 |
Kearns Thomas | 1865 | – | 53 |
Kearns Thomas | 1866 | – | 52 |
Kearns William | 1865 | – | 50 |
Keary Judith | 1865 | – | 43 |
Keath Sarah | 1865 | – | 49 |
Keating Margaret | 1878 | 3rd | 81 |
Keating Mary | 1865 | – | 60 |
Keating Mary | 1866 | – | 0 |
Keating Patrick | 1865 | – | 2 |
Keating Philip John | 1878 | 1st | 0 |
Keating Sarah | 1878 | 3rd | 60 |
Keating William | 1864 | – | 42 |
Kee Margaret | 1865 | – | 3 |
Kee Margaret | 1865 | – | 3 |
Keegan James | 1878 | 1st | 0 |
Keery Mary Ann | 1878 | 4th | 42 |
Kelly (Female) | 1878 | 1st | 0 |
Kelly Alexander | 1878 | 4th | 17 |
Kelly Archibald | 1878 | 4th | 63 |
Kelly Sarah | 1878 | 1st | 31 |
Kelly Thomas | 1878 | 1st | 58 |
Kennedy James | 1885 | 3rd | 17 |
Kennedy John | 1885 | 3rd | 50 |
Killen Rachel | 1878 | 4th | 49 |
Killips John | 1878 | 4th | 25 |
King David | 1878 | 4th | 46 |
Kingan William | 1878 | 4th | 41 |
Kinkade William | 1878 | 4th | 53 |
Kinley Mary Armstrong | 1878 | 4th | 0 |
Kirk Andrew | 1878 | 4th | 70 |
Kirk Joseph | 1878 | 4th | 0 |
Kirkpatrick Ann Jane | 1878 | 4th | 1 |
Kirkpatrick Hugh | 1878 | 4th | 49 |
Kirkpatrick William John | 1878 | 4th | 0 |
Knox Sarah | 1878 | 4th | 65 |
Kyle Anne | 1878 | 4th | 3 |
Kyle Mary Jane | 1878 | 4th | 22 |
Kynes Arthur | 1878 | 4th | 37 |
Lackey George | 1878 | 4th | 70 |
Laird Anne | 1878 | 4th | 26 |
Lane James | 1878 | 4th | 2 |
Lane John | 1878 | 4th | 52 |
Leighton Caroline Mary | 1874 | – | 4 |
Leighton Jane | 1875 | – | 27 |
Lenaghan Anne | 1893 | 1st | 55 |
Logue Hannah | 1893 | 1st | 2 |
Lyons Alexander | 1865 | – | 1 |
Lyons George | 1865 | – | 31 |
Lyons Isabella | 1865 | – | 75 |
Lyons James | 1865 | – | 3 |
Lyons John | 1865 | – | 37 |
Lyons Thompson | 1865 | – | 1 |
Macklin Archibald | 1871 | – | 47 |
M’Alpin (Male) | 1895 | 3rd | 0 |
M’Alpin George | 1895 | 2nd | 2 |
M’Alpin George Hugh | 1896 | 4th | 0 |
M’Alpin John | 1891 | 2nd | 0 |
M’Alpin Mary | 1893 | 2nd | 76 |
M’Alpin May | 1894 | 1st | 2 |
M’Alpin Robert | 1895 | 2nd | 64 |
M’Alpine (Male) | 1894 | 3rd | 0 |
M’Alpine Eleanor | 1894 | 2nd | 1 |
M’Alpine Janet Murroe | 1893 | 4th | 1 |
Marshall (Male) | 1865 | – | 0 |
Marshall Ann | 1864 | – | 68 |
Marshall Arthur | 1864 | – | 18 |
Marshall Eliza | 1864 | – | 66 |
Marshall Eliza | 1866 | – | 29 |
Marshall Emily | 1866 | – | 6 |
Marshall John | 1867 | – | 27 |
Marshall Margaret Anne | 1865 | – | 29 |
Marshall Mary Ann | 1865 | – | 28 |
Marshall Robert | 1864 | – | 12 |
Marshall Robert | 1866 | – | 32 |
Marshall Thomas | 1866 | – | 0 |
Marshall William | 1866 | – | 44 |
M’Arthur Agnes | 1873 | – | 2 |
M’Arthur Alexander | 1870 | – | 0 |
M’Arthur Alexander | 1870 | – | – |
M’Arthur Andrew | 1871 | – | 1 |
M’Arthur Ann | 1869 | – | – |
M’Arthur Archibald | 1876 | – | 34 |
M’Arthur Eliza | 1879 | 2nd | 61 |
M’Arthur Martha | 1877 | – | 71 |
M’Arthur Mary Jane | 1879 | 1st | 25 |
Martin Arthur Patrick | 1892 | 1st | 3 |
Martin Jane | 1892 | 1st | 2 |
Martin Jane | 1892 | 1st | 57 |
Martin Jane | 1892 | 1st | 62 |
Martin John | 1892 | 1st | 57 |
Martin Lizzi | 1892 | 1st | 30 |
Martin Margaret | 1892 | 1st | 34 |
Martin Mary | 1892 | 1st | 58 |
Martin Mary | 1892 | 1st | 60 |
McWilliam (Male) | 1868 | – | 0 |
McWilliam (Male) | 1868 | – | 0 |
McWilliam David | 1867 | – | 65 |
McWilliams Catherine | 1866 | – | 63 |
McWilliams Elizabeth | 1868 | – | 70 |
McWilliams James | 1866 | – | 36 |
McWilliams John | 1868 | – | 0 |
McWilliams Margaret | 1865 | – | 0 |
McWilliams Margaret | 1866 | – | 98 |
McWilliams Margaret Ellen | 1868 | – | 0 |
McWilliams Mary Anne | 1866 | – | 0 |
McWilliams Mary Jane | 1865 | – | 0 |
McWilliams Susan | 1865 | – | 28 |
McWilliams Thomas | 1866 | – | 0 |
M’Quoid (McQuoid) John | 1865 | – | 62 |
M’Quoid (McQuoid) William Cowen | 1865 | – | 8 |
M’Quoid John | 1864 | – | 62 |
M’Quoid William | 1864 | – | 8 |
Murray Agnes | 1882 | 4th | 8 |
Murray Alexander | 1882 | 3rd | 13 |
Murray Charles | 1880 | 1st | 21 |
Murray James | 1880 | 1st | 40 |
Murray James | 1880 | 1st | 70 |
Murray Jane | 1882 | 4th | 50 |
Murray Joseph | 1882 | 1st | 3 |
Murray Malachi | 1882 | 4th | 1 |
Murray Mary Agnes | 1882 | 1st | 2 |
Murray Mary Ann | 1882 | 4th | 30 |
Murray Michael | 1879 | 2nd | 35 |
Murray Patrick | 1888 | 3rd | 70 |
Murray Robert Joseph | 1882 | 3rd | 8 |
Murray Rose Anne | 1882 | 4th | 0 |
Murray Sarah | 1882 | 3rd | 2 |
Murray William Joseph | 1882 | 3rd | 0 |
M’Williams Alexander | 1872 | – | 24 |
M’Williams Catherine | 1872 | – | 14 |
M’Williams Ellen | 1872 | – | 32 |
M’Williams hugh | 1872 | – | 76 |
M’Williams Jane | 1872 | – | 36 |
M’Williams Martha | 1871 | – | 70 |
M’Williams Mary | 1871 | – | 65 |
M’Williams Mary | 1872 | – | 85 |
M’Williams Patrick | 1871 | – | 1 |
M’Williams Patrick | 1872 | – | 1 |
M’Williams Robert | 1869 | – | 62 |
M’Williams Robert | 1870 | – | 5 |
M’Williams Robert | 1870 | – | 62 |
M’Williams Rose | 1872 | – | 23 |
M’Williams William James | 1870 | – | 4 |
M’Williams William John | 1869 | – | – |
Porter Agnes | 1864 | – | 1 |
Porter Alexander | 1864 | – | 45 |
Porter Ellen | 1864 | – | 1 |
Porter Isabella | 1864 | – | 2 |
Porter James | 1864 | – | 0 |
Porter James | 1865 | – | 1 |
Porter Jane | 1864 | – | 35 |
Porter John | 1864 | – | 25 |
Porter Nancy | 1865 | – | 39 |
Porter Robert | 1865 | – | 11 |
Porter Robert | 1866 | – | 16 |
Porter Thomas | 1864 | – | 1 |
Porter Thomas | 1865 | – | 0 |
Porter William | 1864 | – | 82 |
Purdy Hugh | 1871 | – | 74 |
Purdy James | 1868 | – | 48 |
Purdy Maria | 1871 | – | 0 |
Purdy Mary | 1867 | – | 10 |
Purdy Mary | 1869 | – | 1 |
Purdy Mary Ann | 1868 | – | 4 |
Purdy Rebecca | 1868 | – | 2 |
Purdy William | 1869 | – | 5 |
Purdy William | 1871 | – | 20 |
Purdy William | 1871 | – | 34 |
Purdy Willliam | 1868 | – | 0 |
Taggart Daniel | 1885 | 1st | 0 |
Taggart Jane | 1885 | 1st | 0 |
Taggart Rose Ann | 1885 | 3rd | 11 |
Taggart Thomas | 1885 | 1st | 3 |
Taggert Thomas | 1885 | 1st | 1 |
Tosh Catherine | 1869 | – | 71 |
Tosh Catherine | 1870 | – | 60 |
Tosh Henry | 1870 | – | 12 |
Tosh Sarah Jane | 1872 | – | 0 |
Tosh William | 1871 | – | 1 |
Vance (Male) | 1871 | – | 0 |
Vance (Male) | 1871 | – | 0 |
Vance Adam | 1875 | – | 6 |
Vance Adam | 1875 | – | 79 |
Vance Agnes | 1868 | – | 72 |
Vance Alice | 1882 | 3rd | 41 |
Vance Anne | 1865 | – | 45 |
Vance Anne | 1866 | – | 40 |
Vance Anne | 1876 | – | 20 |
Vance Christina | 1882 | 3rd | 1 |
Vance David | 1880 | 1st | 2 |
Vance David | 1880 | 3rd | 6 |
Vance David Alexander | 1871 | – | 0 |
Vance Eastin | 1879 | 4th | 66 |
Vance Eliza | 1871 | – | 29 |
Vance Eliza Jane | 1871 | – | 35 |
Vance Elizabeth | 1868 | – | 3 |
Vance Ellen | 1881 | 4th | 27 |
Vance Ellen | 1881 | 2nd | 65 |
Vance George | 1865 | – | 32 |
Vance Georgina | 1872 | – | 3 |
Vance Georgina | 1880 | 1st | 0 |
Vance Henry | 1884 | 4th | 18 |
Vance Henry Boomer | 1880 | 2nd | 0 |
Vance hugh | 1877 | – | 36 |
Vance Isabella | 1879 | 1st | 1 |
Vance Isabella Jane | 1872 | – | 22 |
Vance James | 1869 | – | 1 |
Vance James | 1870 | – | 0 |
Vance Jane | 1869 | – | 57 |
Vance Jane | 1871 | – | 4 |
Vance john | 1864 | – | 1 |
Vance John | 1873 | – | 60 |
Vance john | 1875 | – | 66 |
Vance John | 1876 | – | 70 |
Vance Joseph | 1879 | 1st | 62 |
Vance Joseph | 1880 | 2nd | 13 |
Vance Maccarthie Keane | 1872 | – | 22 |
Vance Margaret | 1868 | – | 22 |
Vance Margaret | 1868 | – | 32 |
Vance Margaret | 1871 | – | 6 |
Vance Margaret | 1874 | – | 54 |
Vance Margaret | 1875 | – | 57 |
Vance Margaret Elizabeth | 1869 | – | 2 |
Vance Martin | 1876 | – | 0 |
Vance Mary | 1868 | – | 7 |
Vance Mary | 1873 | – | 1 |
Vance Mary | 1875 | – | 1 |
Vance Mary | 1882 | 4th | 46 |
Vance Mary A | 1878 | 1st | 64 |
Vance Matilda | 1872 | – | 55 |
Vance Michael | 1873 | – | 3 |
Vance Nathaniel Francis | 1884 | 3rd | 0 |
Vance Rachel | 1882 | 1st | 0 |
Vance Robert | 1864 | – | 15 |
Vance Robert | 1872 | – | 38 |
Vance Robert | 1872 | – | 71 |
Vance Robert | 1881 | 2nd | 45 |
Vance Robert James | 1873 | – | 0 |
Vance Robert James | 1879 | 3rd | 23 |
Vance Robert John | 1865 | – | 0 |
Vance Samuel | 1877 | – | 8 |
Vance Samuel Jackson | 1878 | 4th | 1 |
Vance Sarah | 1873 | – | 10 |
Vance sarah | 1880 | 4th | 65 |
Vance Sarah | 1884 | 4th | 1 |
Vance Sarah Jane | 1874 | – | 0 |
Vance Sophia | 1883 | 2nd | 50 |
Vance Thomas | 1878 | 4th | 4 |
Vance William | 1882 | 2nd | 18 |
Wall Daniel Henry | 1870 | – | 0 |
Wall Edward | 1875 | – | 60 |
Wall Matthew | 1869 | – | 44 |
Wall Samuel | 1876 | – | 0 |
Wallace Robert | 1864 | – | 83 |
Watkins Charles | 1918 | 4th | 22 |
Watkins Margaret | 1920 | 4th | 36 |
Watkins Margaret | 1921 | 4th | 61 |
Watkins William | 1921 | 4th | 59 |
Whighem Minnie | 1877 | – | 15 |
Wigham Margaret Matilda | 1876 | – | 0 |
Winder Agnes | 1915 | 4th | 48 |
Winter Mary | 1865 | – | 0 |
Winter William | 1865 | – | 13 |
Winters Rebecca | 1915 | 4th | 0 |
Wiseman John | 1915 | 4th | 0 |
Wishart Grace | 1915 | 4th | 53 |
Woodall William | 1915 | 4th | 12 |
Civil Registration Records
- County Antrim Genealogy
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)