This page features civil death records for the district of Coleraine in Co. Antrim and includes (where possible) full names, the year of death, and the quarter in which the death occurred, and an age. A searchable index of all available death records is available here.
Name | Year | Quarter | Age |
(Male) Arter | 1882 | 1st | 0 |
(Male) Henby | 1875 | – | 0 |
(Male) Henry | 1865 | – | 0 |
Anne Henry | 1864 | – | 6 |
Anne Henry | 1874 | – | 75 |
Annie Boreland | 1883 | 3rd | 0 |
Annie Porter | 1866 | – | 5 |
Bridget Henry | 1874 | – | 50 |
Charlotte Leighton | 1875 | – | 2 |
Daniel Gillen | 1869 | – | 4 |
Daniel M’Williams | 1869 | – | 78 |
David Kelly | 1878 | 4th | 55 |
David Leighton | 1877 | – | 0 |
David Lyons | 1865 | – | 26 |
Eliza Hemphill | 1865 | – | 22 |
Eliza Jane Adams | 1864 | – | 0 |
Eliza Vance | 1869 | – | 37 |
Eliza Vance | 1880 | 1st | 28 |
Elizabeth McWilliam | 1864 | – | 21 |
Ellen Gillen | 1870 | – | 48 |
Ellen Kane | 1878 | 1st | 84 |
Ellen Leighton | 1877 | – | 6 |
Fanny M’Intyre Murray | 1882 | 4th | 55 |
George Henby | 1875 | – | 29 |
George Herral | 1878 | 3rd | 7 |
George Kirkpatrick | 1878 | 4th | 96 |
Hannah Kennedy | 1885 | 3rd | 15 |
Henry Lyle Leighton | 1875 | – | 58 |
James Henry | 1864 | – | 0 |
James Kearns | 1866 | – | 50 |
James Tosh | 1872 | – | 79 |
Jane Anderson | 1864 | – | 66 |
Jane Anderson | 1864 | – | 75 |
Jane Hegarty | 1877 | – | 24 |
Jane Henry | 1865 | – | 74 |
Jane Henry | 1874 | – | 86 |
Jane Leighton | 1865 | – | 19 |
Jane McWilliams | 1868 | – | 77 |
John Armstrong | 1900 | 1st | 67 |
John Henby | 1875 | – | 77 |
John Henon | 1874 | – | 0 |
John Porter | 1865 | – | 6 |
Joseph Leighton | 1878 | 1st | 0 |
Margaret Henby | 1875 | – | 0 |
Margaret Henon | 1874 | – | 34 |
Margaret Jane Henby | 1875 | – | 31 |
Martha Purdy | 1866 | – | 21 |
Mary Henry | 1874 | – | 74 |
Mary Henry | 1874 | – | 87 |
Mary Marshall | 1865 | – | 92 |
Mary Vance | 1882 | 1st | 4 |
Michael Gillen | 1869 | – | 35 |
Nancy Henry | 1865 | – | 1 |
Nancy Henry | 1865 | – | 29 |
nancy Purdy | 1864 | – | 73 |
Patrick Henby | 1875 | – | 53 |
Patrick Kelly | 1878 | 1st | 54 |
Peggy Barr | 1864 | – | 78 |
Rachel Leighton | 1878 | 1st | 58 |
Sarah Henry | 1865 | – | 70 |
Sarah Henry | 1874 | – | 9 |
Sarah Leighton | 1878 | 1st | 38 |
Sarah McArthur | 1879 | 2nd | 50 |
Sarah Porter | 1865 | – | 29 |
Susan Henry | 1865 | – | 0 |
Susan Heron | 1875 | – | 79 |
Susanna Blackburn | 1867 | – | 90 |
Thomas Marshall | 1865 | – | 5 |
Thomas Porter | 1866 | – | 24 |
William Edward Henry | 1874 | – | 16 |
William Henry | 1865 | – | 81 |
William Knodswell | 1878 | 4th | 80 |
William Porter | 1866 | – | 2 |
William Winter | 1890 | 4th | 35 |
Civil Registration Records
- County Antrim Genealogy
- Birth Records (Searchable Index)
- Death Records (Searchable Index)
- Marriage Records (Searchable Index)