This page features free records for Templeport Graveyard, Co. Cavan, transcribed by T. C. Maguire and exclusive to From-Ireland.net.
Surname | Name | Address | Death | Age |
Alexander | Francis | |||
Alexander | Frederick | 21/06/1872 | 22 | |
Alexander | William | 03/07/1871 | ||
Bannan | Francis | 9 | ||
Bannon | Mary | 28/06/1911 | ||
Bannon | Mary | 28/06/1911 | ||
Bannon | Michael | Tiernawanagh | 14/04/1949 | |
Bannon | Michael | Tiernawanagh | 14/04/1949 | |
Betty | Emma Anne | Lakefield, Co. Cavan | 08/04/1874 | 74 |
Betty | Frederick | Bawnboy House, Co. Cavan | 20/06/1863 | |
Blachford | Corney Chidley | 29/08/1722 | ||
Blachford | William | 28/03/1727 | 69 | |
Blashford | Ambrose | |||
Blashford | Frances | |||
Blashford | John | Dublin | ||
Blashford | John | |||
Blashford | Mary | |||
Blashford | Thomas | |||
Blashford (nee) Maghee | Mary | |||
Blashford (nee) Renald | Mary | |||
Bourke | John | 20/06/1824 | 45 | |
Brady | Felix | 1786 | ||
Brady (nee) Keavin | Ann | 24/03/1768 | 22 | |
Breadon | Henry | Boley | 10/02/1897 | 56 |
Bryan | Henry | 17/09/1766 | 28 | |
Bryan (nee) Irwin | Margiot | 07/05/1798 | 60 | |
Cassidy | Mary Teresa | Brackley | 29/05/1943 | 8 |
Coffey | George James | Brackley | 15/11/1960 | 85 |
Coffey (nee) Matilda | Eva | 15/01/1964 | 76 | |
Cooper | Henrietta | Templeport Clergymany | 18/05/1875 | 46 |
Crawford | Andrew | 15/09/1819 | 75 | |
Crawford | Mary | 03/1818 | 80 | |
Cross | Jane | 20/10/1861 | 25 | |
Cross | John | Erreran | 17/02/1892 | 80 |
Deane | Edmund | 29/08/1717 | 70 | |
Deane | Marcus | 10/1787 | ||
Deane | Willia | 05/10/1737 | 35 | |
Deane | William | |||
Deane Fieri | Fergalus | 1719 | ||
Dolan | Anne | Moher | 12/07/1848 | 19 |
Dolan | Bridget | 05/04/1919 | 78 | |
Dolan | Bridget | 14 | ||
Dolan | Francis | 20/0/1897 | ||
Dolan | Hugh | 06/08/1898 | ||
Dolan | Kate | 20/11/1890 | ||
Dolan | Mary | 12/03/1926 | 48 | |
Dolan | William | 10/12/1763 | 76 | |
Elliott | Herbert William | 07/05/1915 | 19 | |
Ellis | Gore | Ballybeady | 17/01/1822 | 85 |
Ellis | Gore | 11/06/1799 | 27 | |
Ellis | Margaret | 26/06/1899 | ||
Ellis | Mary | 07/12/1821 | 93 | |
Fawcett | John | 27/06/1824 | 81 | |
Fee | Anne Jane | Meenaghan, Bawnboy | 17/03/1953 | |
Fee | Anne Jane | |||
Fee | William | Meenaghan, Bawnboy | 05/04/1939 | |
Fee | Derrycassion | |||
Finlay | Amelia | 18/09/1888 | ||
Finlay | Anna | Woodville | 30/05/1851 | 31 |
Finlay | David | Brackley House, Bawnboy | 11/09/1890 | |
Finlay | George | Corville House | 23/01/1855 | 81 |
Finlay | George Alexander | Corville | 25/04/1916 | 58 |
Finlay | Isabella | 12/06/1928 | 50 | |
Finlay | John | Brackley | 12/06/1921 | 78 |
Flinn | Peter | 14/02/1770 | 75 | |
Flinn (nee) Devin | Naby | 12/06/1802 | 56 | |
Flynn | Alias | 27/11/1824 | 72 | |
Flynn | Bryan | 22/05/1843 | 97 | |
Gibson | Fanny | |||
Gibson | James | |||
Gorby | Annie | |||
Gorby | Robert | |||
Guddin | Francis | 03/10/1784 | 23 | |
Guddin (nee) Maguire | Rose | 25/10/1787 | 58 | |
Halpin | Caroline Isabella Emma | 05/08/1966 | 91 | |
Halpin | William Henry | Ford Lodge, Cavan | 17/04/1937 | 74 |
Hearn | Adela Grace Georgina | 16/08/1887 | 20 | |
Hearn | Elizabeth Mary Adelaide | 21/01/1891 | 60 | |
Hearn | Elizabeth Mary Emily | 19/02/1898 | ||
Hearn | George Marcus | 26/08/1890 | 55 | |
Hearn | John Henry | 20/04/1890 | 62 | |
Hume | Elizabeth | 17/07/1780 | 78 | |
Hume | Richard | 20/08/1786 | 48 | |
Hume | Robert | Lisnover | 05/11/1777 | 85 |
Hunt | Charlotte Augusta | 09/02/1911 | ||
Hunt | Edward Langford | Owendoon, Cavan | 11/08/1907 | 57 |
Hunt | Elizabeth Frances | 01/04/1900 | 36 | |
Hunt | V. E. | 17/08/1922 | ||
Hunt | W. M. | Owendoon | 19/07/1925 | |
Hutton | Albert | Rockwood, Swanlinbar | 27/09/1887 | 56 |
Hutton | Ethel Maud | 22/04/1960 | ||
Hutton | Georgina | 18/01/1923 | 76 | |
Hutton | Kathleen Mary | 19/07/1896 | 19 | |
Hutton | Robert | 09/07/1920 | 47 | |
Hutton | Stamford H. | Ladysmith, South Africa | 15/04/1900 | 20 |
Johnstone | Arthur Henry | Bawnboy House, Bawnboy | 24/07/1954 | 82 |
Johnstone | Robert Henry | Bawnboy House, Bawnboy | 11/05/1934 | |
Kells | Christopher | 02/11/1807 | 31 | |
Kells | Margaret | |||
Kells | Martha | 11/04/1952 | 85 | |
Kells | Martha | Ballymagovern | ||
Kells | Mary | 02/09/1901 | 82 | |
Kells | Ralph | |||
Kells | Richard | Balymagovern House | 18/02/1936 | 79 |
Kells | Richard | 20/03/1911 | 71 | |
Kells | Richard | Ballymagovern | ||
Kells | Robert | |||
Kells | William | Toneyraven | 10/03/1889 | 78 |
Kells | Williams | 17/01/1827 | 79 | |
Kiernan | Deaniel | 07/07/1782 | 59 | |
Kiernan | Felix | 01/1756 | 87 | |
Kiernan | John | 03/1769 | 98 | |
Kiernan | Magy | 05/1736 | 36 | |
King | Bridget | 21/10/1959 | ||
King | Ellen | 11/12/1940 | ||
King | Francis | 17/03/1773 | 53 | |
King | George | 10/03/1966 | ||
King | Hugh | 26/12/1772 | 70 | |
King | Hugh | 25/12/1772 | 69 | |
King | Hugh | 11/04/1773 | 26 | |
King | James | 02/06/1945 | ||
King | John | 22/10/1782 | 41 | |
King | John | 04/10/1947 | ||
King | Judy | 22/11/1756 | 26 | |
King | Michael | 01/12/1963 | ||
King | Philip | Cornaleigh | 11/12/1890 | |
King (nee) Brady | Mary | 09/05/1762 | 19 | |
King (nee) McGauran | Cally | 11/10/1776 | 46 | |
La Nauze | Ellen | 23/08/1985 | ||
La Nauze | Thomas Tessier | 1852 | ||
Lauder | James | 05/10/1825 | 75 | |
Lauder | Thomas | 60 | ||
L’Estrance | Augusta Caroline | 15/06/1874 | ||
L’Estrance | George Henry | Owendoon | 24/04/1870 | |
L’Estrance | Henry George | 13/11/1887 | ||
Magan | Fanny | 08/08/1887 | 63 | |
Magauran | Peter | 12/05/1764 | 17 | |
Magee | Hannah | 13/02/1866 | 19 | |
Magee | John | Gartaclogher | 10/03/1884 | 75 |
Magee | Letta Florence | |||
Magee | Mary Anne | 23/04/1882 | 74 | |
Magee | Thomas | Gartaclogher | 28/08/1901 | 30 |
Magovern | Bridget | |||
Magovern | Ellen | 1873 | 46 | |
Magovern | John | |||
Margaret | Lilian | 06/08/1940 | 65 | |
McCabe | John | 02/12/1790 | 72 | |
McDermot (nee) Shenan | Ellenor | 01/12/1782 | 49 | |
McDermot (nee) Smyth | Margret | 1760 | 29 | |
McGauran | Edward | 08/1797 | 60 | |
McGauran (nee) McKiernan | Bridget | 11/1837 | 90 | |
McGoldrick | Anne | 09/01/1925 | ||
McGoldrick | Francis | Cornagunleog | 22/02/1934 | |
McGoldrick | Francis | 13/08/1944 | ||
McGoldrick | John | Cornagunlia | 27/11/1959 | |
McGoldrick | Mary | Cornagunlia | 12/04/1947 | |
McGoldrick | Patrick | 04/10/1958 | ||
McKelligot | Elizabeth | |||
McKelligot | John | |||
McKelligot | Susan | |||
McKiernan | Mary | 27/06/1937 | 68 | |
McKiernan | Owen | 04/11/1772 | 88 | |
McKiernan | Philip | Crinera | 01/04/1918 | 63 |
McKiernan | Rose | 12/09/1789 | 16 | |
McManus | Bridget | 11/07/1916 | 31 | |
McManus | Michael | Kildough | 08/04/1906 | 68 |
McManus | Patrick | 13/02/1889 | 27 | |
McTague | Jas. | 01/1785 | 8 | |
McTeigue | Ellen | 19/03/1876 | 28 | |
Myles | Bridget | 21/05/1788 | 17 | |
Myles | Edward | 26/11/1787 | 59 | |
Noble | Elizabeth | 21/02/1810 | 32 | |
O’Burns | Philip | 08/07/1775 | 66 | |
O’Burns (nee) Dolan | Ann | 02/1771 | 52 | |
Plunkett | Mary | 13/05/1898 | 70 | |
Rawlins | Fanny | 20/03/1892 | ||
Rawlins | Joseph | 06/10/1907 | 29 | |
Rawlins | Joseph | 06/10/1907 | ||
Rawlins | Margaret Alice | 21/03/1932 | ||
Reilly | Andrew | |||
Reilly | James | 22 | ||
Reilly | Mary | Bawnboy | 09/04/1917 | 25 |
Reilly | Patrick | 06/07/1790 | 70 | |
Roe | William Alexander | 31/08/1916 | ||
Roycroft | Ann | 08/01/1881 | 69 | |
Roycroft | Elizabeth Charlotte | 10/01/1894 | 71 | |
Roycroft | John Charles | 08/06/1863 | 9 | |
Roycroft | Rebecca | 22/09/1912 | ||
Roycroft | Robert | Templeport House | 30/05/1881 | 64 |
Rutledge | Anna Elizabeth | 17/04/1891 | 34 | |
Rutledge | Catherine | 01/04/1950 | ||
Rutledge | Maria | 11/10/1900 | 19 | |
Rutledge | Richard | Ballymagirl | 05/02/1929 | |
Rutledge | William | 09/09/1914 | 67 | |
Sanders (nee) Alexander | Margaret | |||
Scarlett | Elizabeth | |||
Scarlett | James | New York, America | 08/1893 | |
Scarlett | James | |||
Shanan | Philip | 20/06/1770 | 72 | |
Shanan | Wenis | 08/05/1772 | 73 | |
Shanan (nee) Lee | Catherine | |||
Smith | Robert | |||
Smith (nee) Gorby | Sarah E. | |||
Stewart | Anna Mary | 07/03/1938 | ||
Stewart | Atwell | 11/05/1964 | ||
Stewart | Herbert Edwin | 19/04/1924 | ||
Stewart | John David | Deranfield | 29/06/1925 | |
Stewart | Margaret | 15 | ||
Stewart | William | 59 | ||
Stewart | William | 15 | ||
Stewart | William Henry | 08/10/1966 | ||
Storey | George | 19/06/1898 | ||
Storey | Katherine | 24/05/1919 | ||
Storey | Nixon | |||
Storey | Robert | 22/05/1900 | 75 | |
Swanne | Elizabeth | |||
Swanne | Richard | 12/10/1794 | ||
Swanne | Richard | |||
Taylor | William | Kilkenny | 08/02/1889 | 47 |
Tegart | Eliza | 24/07/1882 | 60 | |
Tegart | Mary Anne | Ballyness | 22/05/1884 | 13 |
Tegart | William | 20/05/1900 | 76 | |
Tegart | William | 30/08/1856 | 75 | |
Tessier | Thomas | 1852 | ||
Wardell (nee) Hunt | Augusta L. | Owendoon, Cavan | 30//06/1951 | |
Wilcox | Henry | 03/10/1952 |
Additional Reading
Gravestone Photographs | Gravestone Records | Gravestone Transcriptions