The information presented on these pages is an index of surname spellings and years that this surname is known to appear in this locality in Ireland. The names are referred to in the Irish civil registers. Each registration district covers a radius of approximately 10 miles. A number of people of the same name and surname may have been registered in the same year in the townlands of that district. If you look at the actual index books then you will find the reference for any record.
Fullname | Year | District | County |
---|---|---|---|
John Martin | 1869 | Clones | Monaghan |
John Martin | 1869 | Clones | Monaghan |
John Martin | 1869 | Clones | Monaghan |
John William Martin | 1869 | Clones | Monaghan |
Mary Eleanor Donaldson | 1869 | Clones | Monaghan |
Mary Elizabeth Branigan | 1869 | Castlebayney | Monaghan |
Mary Jane Fleming | 1869 | Castlebayney | Monaghan |
Mary Jane McKee | 1869 | Castlebayney | Monaghan |
Mary Malony | 1869 | Castlebayney | Monaghan |
M'Birney James | 1869 | Monaghan | Monaghan |
M'Quade Margaret | 1869 | Monaghan | Monaghan |
Patrick Brannagan | 1869 | Cootehill | Monaghan |
Patrick Brannigan | 1869 | Carrickmacross | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick Duffy | 1869 | Castlebayney | Monaghan |
Patrick James Fleming | 1869 | Castlebayney | Monaghan |
Thomas Andrew McBirney | 1869 | Castlebayney | Monaghan |
(Female) McArthur | 1870 | Clones | Monaghan |
Bernard Foy | 1870 | Cootehill | Monaghan |
Bridget Hearty | 1870 | Carrickmacross | Monaghan |
Duffy Patrick | 1870 | Monaghan | Monaghan |
Edward Foy | 1870 | Cootehill | Monaghan |
Elizabeth Garmany | 1870 | Castlebayney | Monaghan |
Ellen Foy | 1870 | Cootehill | Monaghan |
Fleming Maria Jane | 1870 | Monaghan | Monaghan |
Fleming Thomas Young | 1870 | Monaghan | Monaghan |
Heartness Mary | 1870 | Monaghan | Monaghan |
Hugh Foy | 1870 | Cootehill | Monaghan |
Mary Ann Hearty | 1870 | Castlebayney | Monaghan |
Mary Hearty | 1870 | Castlebayney | Monaghan |
Mary Hearty | 1870 | Castlebayney | Monaghan |
M'Birney Margaret Jane | 1870 | Monaghan | Monaghan |
Owen Connolly | 1870 | Castlebayney | Monaghan |
Patrick Duffy | 1870 | Castlebayney | Monaghan |
Patrick Duffy | 1870 | Castlebayney | Monaghan |
Patrick Duffy | 1870 | Carrickmacross | Monaghan |
Patrick Duffy | 1870 | Carrickmacross | Monaghan |
Patrick Higgins | 1870 | Clones | Monaghan |
Robert Fleming | 1870 | Castlebayney | Monaghan |
William Millar Fleming | 1870 | Clones | Monaghan |
Blackburn Robert John | 1871 | Monaghan | Monaghan |
Blackburn Samuel | 1871 | Monaghan | Monaghan |
Blackburne Mary Eleanor | 1871 | Monaghan | Monaghan |
Bridget McGlone | 1871 | Castlebayney | Monaghan |
Callaghan Bridget | 1871 | Monaghan | Monaghan |
Daniel Callaghan | 1871 | Clones | Monaghan |
Isabella Wilson | 1871 | Clones | Monaghan |
James Gartlan | 1871 | Carrickmacross | Monaghan |
James Wilson | 1871 | Clones | Monaghan |
John Arthur Wilson | 1871 | Clones | Monaghan |
Margaret McQuaid | 1871 | Clones | Monaghan |
Margaret Wilson | 1871 | Clones | Monaghan |
Mary Anne Wilson | 1871 | Clones | Monaghan |
M'Glone Hugh | 1871 | Monaghan | Monaghan |
Wilson John | 1871 | Monaghan | Monaghan |
Wilson Margret | 1871 | Monaghan | Monaghan |
Blackburn Samuel | 1872 | Monaghan | Monaghan |
Elizabeth Watkins | 1872 | Clones | Monaghan |
Hans Garmany | 1872 | Castlebayney | Monaghan |
James Gartlan | 1872 | Carrickmacross | Monaghan |
Martha McQuaid | 1872 | Clones | Monaghan |
Owen Connolly | 1872 | Castlebayney | Monaghan |
Owen McCaffrey | 1872 | Clones | Monaghan |
Robert Owens | 1872 | Clones | Monaghan |
Thomas McCaffry | 1872 | Clones | Monaghan |
Alice Duffy | 1873 | Castlebayney | Monaghan |
Catherine McCaffrey | 1873 | Clones | Monaghan |
Catherine McCaffrey | 1873 | Clones | Monaghan |
James Gartlan | 1873 | Castlebayney | Monaghan |
James Gartlan | 1873 | Carrickmacross | Monaghan |
John McGlone | 1873 | Castlebayney | Monaghan |
Mary Anne McShane | 1873 | Castlebayney | Monaghan |
Thomas Sweeney | 1873 | Clones | Monaghan |
Cadden James | 1874 | Monaghan | Monaghan |
Catherine Doolan | 1874 | Carrickmacross | Monaghan |
Edward Lyons | 1874 | Carrickmacross | Monaghan |
Eliza Janes Bailiey | 1874 | Castlebayney | Monaghan |
Elizabeth Bailiey | 1874 | Clones | Monaghan |
Elizabeth Brennan | 1874 | Castlebayney | Monaghan |
Mary Ellen Babington | 1874 | Carrickmacross | Monaghan |
Mary Jane Watkins | 1874 | Clones | Monaghan |
Patrick McShane | 1874 | Castlebayney | Monaghan |
Patrick McShane | 1874 | Castlebayney | Monaghan |
Peter Cadden | 1874 | Cootehill | Monaghan |
Rose Anne Babington | 1874 | Carrickmacross | Monaghan |
Rose McShane | 1874 | Castlebayney | Monaghan |
Ann Gartlan | 1875 | Carrickmacross | Monaghan |
Anne Gartlan | 1875 | Carrickmacross | Monaghan |
Catherine Gartlan | 1875 | Carrickmacross | Monaghan |
James Gartlan | 1875 | Carrickmacross | Monaghan |
Mary Anne Gartlan | 1875 | Castlebayney | Monaghan |
Mary McShane | 1875 | Castlebayney | Monaghan |
Owen Gartlan | 1875 | Carrickmacross | Monaghan |
Patrick Gartlan | 1875 | Carrickmacross | Monaghan |
Patrick Gartlan | 1875 | Carrickmacross | Monaghan |
Gallagher Elizabeth | 1876 | Monaghan | Monaghan |
Margaret Watkins | 1876 | Clones | Monaghan |
Mary Ann McShane | 1876 | Castlebayney | Monaghan |
Mary Anne McShane | 1876 | Castlebayney | Monaghan |
Mary Anne McShane | 1876 | Castlebayney | Monaghan |
Mary Anne McShane | 1876 | Castlebayney | Monaghan |
Mary ANne McShane | 1876 | Castlebayney | Monaghan |
Mary Gallagher | 1876 | Clones | Monaghan |
Mary Levins | 1876 | Carrickmacross | Monaghan |
Mary McShane | 1876 | Castlebayney | Monaghan |
Thomas Gallagher | 1876 | Cootehill | Monaghan |
Blackburne (Female) | 1877 | Monaghan | Monaghan |
Chambers William | 1877 | Monaghan | Monaghan |
Coyle Susan | 1877 | Monaghan | Monaghan |
Mary Chambers | 1877 | Clones | Monaghan |
Blackburn (Male) | 1878 | Monaghan | Monaghan |
Catherine Raferty | 1878 | Carrickmacross | Monaghan |
Chambers Jane | 1878 | Monaghan | Monaghan |
Joseph Chambers | 1878 | Castlebayney | Monaghan |
Louisa Watkins | 1878 | Clones | Monaghan |
Mary Adrian | 1878 | Cootehill | Monaghan |
Patrick Rafferty | 1878 | Carrickmacross | Monaghan |
William Stuart Chambers | 1878 | Carrickmacross | Monaghan |
Catherine Goodman | 1879 | Carrickmacross | Monaghan |
Francis Joseph Goodman | 1879 | Castlebayney | Monaghan |
Mary Goodman | 1879 | Carrickmacross | Monaghan |
Meighan Mary Ann | 1879 | Monaghan | Monaghan |
Meihan Patrick | 1879 | Monaghan | Monaghan |
Moan Patrick | 1879 | Monaghan | Monaghan |
Patrick Goodman | 1879 | Carrickmacross | Monaghan |
Rose Goodman | 1879 | Carrickmacross | Monaghan |
(Male) Murray | 1880 | Clones | Monaghan |
Agnes Duffy | 1880 | Carrickmacross | Monaghan |
Bridget McArdle | 1880 | Castlebayney | Monaghan |
Bridget Murry | 1880 | Carrickmacross | Monaghan |
Catherine McArdle | 1880 | Castlebayney | Monaghan |
Ellen McArdle | 1880 | Castlebayney | Monaghan |
Francis McArdle | 1880 | Castlebayney | Monaghan |
Hugh Murray | 1880 | Clones | Monaghan |
James Edward Murray | 1880 | Clones | Monaghan |
James Goodman | 1880 | Castlebayney | Monaghan |
John McArdle | 1880 | Castlebayney | Monaghan |
Margaret McArdle | 1880 | Castlebayney | Monaghan |
M'Arthur (Female) | 1880 | Monaghan | Monaghan |
Mary Ann McArdle | 1880 | Castlebayney | Monaghan |
Mary Lucy McArdle | 1880 | Castlebayney | Monaghan |
Mary McArdle | 1880 | Castlebayney | Monaghan |
Michael Barlow | 1880 | Cootehill | Monaghan |
Michael Barlow | 1880 | Cootehill | Monaghan |
Michael Finn | 1880 | Carrickmacross | Monaghan |
Michael McArdle | 1880 | Carrickmacross | Monaghan |
Mick Murray | 1880 | Clones | Monaghan |
Murray Elizabeth | 1880 | Monaghan | Monaghan |
Owen McArdle | 1880 | Castlebayney | Monaghan |
Patrick Goodman | 1880 | Carrickmacross | Monaghan |
Patrick McArdle | 1880 | Castlebayney | Monaghan |
Peter Goodman | 1880 | Carrickmacross | Monaghan |
Philip Devine | 1880 | Castlebayney | Monaghan |
Bernard Goodman | 1881 | Carrickmacross | Monaghan |
Bridget Gaffney | 1881 | Cootehill | Monaghan |
Bridget Gaffney | 1881 | Carrickmacross | Monaghan |
Catherine Malone | 1881 | Castlebayney | Monaghan |
Edward Malone | 1881 | Castlebayney | Monaghan |
James Goodman | 1881 | Carrickmacross | Monaghan |
Owen Goodman | 1881 | Carrickmacross | Monaghan |
Patrick Goodman | 1881 | Carrickmacross | Monaghan |
Thomas Malone | 1881 | Cootehill | Monaghan |
Anna Goodman | 1882 | Carrickmacross | Monaghan |
Bridget Duffy | 1882 | Castlebayney | Monaghan |
Bridget Duffy | 1882 | Clones | Monaghan |
Bridget Duffy | 1882 | Carrickmacross | Monaghan |
Bridget Goodman | 1882 | Carrickmacross | Monaghan |
Briens James | 1882 | Monaghan | Monaghan |
Catherine Dunne | 1882 | Castlebayney | Monaghan |
Duffy John | 1882 | Monaghan | Monaghan |
Duffy Mary Anne | 1882 | Monaghan | Monaghan |
Hall Anne | 1882 | Monaghan | Monaghan |
Hall David | 1882 | Monaghan | Monaghan |
John Duffy | 1882 | Castlebayney | Monaghan |
John Duffy | 1882 | Cootehill | Monaghan |
John Duffy | 1882 | Clones | Monaghan |
John Duffy | 1882 | Carrickmacross | Monaghan |
Mary Duffey | 1882 | Castlebayney | Monaghan |
Mary Duffy | 1882 | Carrickmacross | Monaghan |
Mary Ellen Lynch | 1882 | Cootehill | Monaghan |
Patrick Duffy | 1882 | Castlebayney | Monaghan |
Thomas John Hall | 1882 | Cootehill | Monaghan |
Bridget Goodman | 1883 | Carrickmacross | Monaghan |
Ellen Lynch | 1883 | Clones | Monaghan |
Mary Anne Goodman | 1883 | Carrickmacross | Monaghan |
Olivia McArthur | 1883 | Clones | Monaghan |
Thomas Goodman | 1883 | Carrickmacross | Monaghan |
Alice Kelly | 1884 | Carrickmacross | Monaghan |
Bernard Cassidy | 1884 | Clones | Monaghan |
Bernard Kelly | 1884 | Castlebayney | Monaghan |
Bernard McEnroe | 1884 | Cootehill | Monaghan |
Cassidy Patrick | 1884 | Monaghan | Monaghan |
Catherine Goodman | 1884 | Carrickmacross | Monaghan |
James Devine | 1884 | Castlebayney | Monaghan |
Kelly Joseph | 1884 | Monaghan | Monaghan |
Owen McEnroe | 1884 | Cootehill | Monaghan |
Sloane Eliza Rebecca | 1884 | Monaghan | Monaghan |
Bridget Gaffney | 1885 | Cootehill | Monaghan |
Bridget McEnroe | 1885 | Cootehill | Monaghan |
Catherine Byrne | 1885 | Carrickmacross | Monaghan |
Catherine Byrne | 1885 | Carrickmacross | Monaghan |
Catherine McEnroe | 1885 | Cootehill | Monaghan |
M'Carthy William | 1885 | Monaghan | Monaghan |
Anne McEnroe | 1886 | Cootehill | Monaghan |
Francis Flynn | 1886 | Clones | Monaghan |
John McEnroe | 1886 | Cootehill | Monaghan |
Mary Josephine McEnroe | 1886 | Cootehill | Monaghan |
Adams Lucas | 1887 | Cootehill | Monaghan |
Albert Lucas | 1887 | Cootehill | Monaghan |
Anne Eliza McEnroe | 1887 | Cootehill | Monaghan |
Joseph Herbert Speers | 1887 | Clones | Monaghan |
Kate Mary McEnroe | 1887 | Cootehill | Monaghan |
Margaret McEnroe | 1887 | Cootehill | Monaghan |
Margaret McEnroe | 1887 | Cootehill | Monaghan |
Ellen Hoey | 1888 | Carrickmacross | Monaghan |
John Hoey | 1888 | Carrickmacross | Monaghan |
John Walsh | 1888 | Castlebayney | Monaghan |
Sarah Anne Dunlop | 1888 | Cootehill | Monaghan |
Susan Coyle | 1888 | Cootehill | Monaghan |
Alice Fay | 1889 | Clones | Monaghan |
Bernard Hoey | 1889 | Carrickmacross | Monaghan |
Coyle Susan | 1889 | Monaghan | Monaghan |
Maggie Daly | 1889 | Castlebayney | Monaghan |
Matthew Daly | 1889 | Cootehill | Monaghan |
Michael Feally | 1889 | Carrickmacross | Monaghan |
Michael Flynn | 1889 | Clones | Monaghan |
Michael Henry Hoey | 1889 | Carrickmacross | Monaghan |
Owen Finn | 1889 | Carrickmacross | Monaghan |
Patrick Andrew Finn | 1889 | Carrickmacross | Monaghan |
Susan Coyle | 1889 | Cootehill | Monaghan |
Terence Fay | 1889 | Cootehill | Monaghan |
Bridget Fay | 1890 | Cootehill | Monaghan |
Bridget McDonnell | 1890 | Castlebayney | Monaghan |
Corr Jane | 1890 | Monaghan | Monaghan |
Delia Finn | 1890 | Carrickmacross | Monaghan |
Edward Murphy | 1890 | Carrickmacross | Monaghan |
Edward Murray | 1890 | Clones | Monaghan |
Felix McDonnell | 1890 | Castlebayney | Monaghan |
James McDonnell | 1890 | Carrickmacross | Monaghan |
John J. McDonnell | 1890 | Castlebayney | Monaghan |
Margaret Corr | 1890 | Castlebayney | Monaghan |
Margaret Fealey | 1890 | Carrickmacross | Monaghan |
Margaret Murphy | 1890 | Clones | Monaghan |
Martin Finn | 1890 | Carrickmacross | Monaghan |
Maude McBirney | 1890 | Clones | Monaghan |
McDowell None Registered | 1890 | Monaghan | Monaghan |
Link to this post:
<a href="http://www.from-ireland.net/civil-records-birth-records-monaghan/">Civil Records, Co. Monaghan: Birth Records</a>